<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game 73: 100 pitches</title>
	<atom:link href="http://riveraveblues.com/2008/06/game-73-100-pitches-3096/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:36:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: J.R.</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97431</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97431</guid>
		<description>Yeah, Veras has been looking really good lately and handling high pressure situations. Tomorrows available pitchers look to be Hawkins, Ramirez, Ohlendorf and Veras for a close situation.</description>
		<content:encoded><![CDATA[<p>Yeah, Veras has been looking really good lately and handling high pressure situations. Tomorrows available pitchers look to be Hawkins, Ramirez, Ohlendorf and Veras for a close situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal G.</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97430</link>
		<dc:creator>Jamal G.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97430</guid>
		<description>You know what, scratch that. He did pitch in four straight games last week so I wouldn&#039;t push it. It does mean Jose Veras is the closer tomorrow night unless Kyle Farnsworth&#039;s arm and back rebound well 36-hours after pitching in back-to-back games.</description>
		<content:encoded><![CDATA[<p>You know what, scratch that. He did pitch in four straight games last week so I wouldn&#8217;t push it. It does mean Jose Veras is the closer tomorrow night unless Kyle Farnsworth&#8217;s arm and back rebound well 36-hours after pitching in back-to-back games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal G.</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97429</link>
		<dc:creator>Jamal G.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97429</guid>
		<description>42-Pitches the last three games so unless it is &gt;3-run lead I wouldn&#039;t.</description>
		<content:encoded><![CDATA[<p>42-Pitches the last three games so unless it is &gt;3-run lead I wouldn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97428</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97428</guid>
		<description>You&#039;d pitch Rivera 4 days in a row?</description>
		<content:encoded><![CDATA[<p>You&#8217;d pitch Rivera 4 days in a row?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamal G.</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97424</link>
		<dc:creator>Jamal G.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97424</guid>
		<description>Night game after a day game, Rivera will be available tomorrow and Sunday.</description>
		<content:encoded><![CDATA[<p>Night game after a day game, Rivera will be available tomorrow and Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97420</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97420</guid>
		<description>Yeah, but now Rivera has pitched 3 days in a row, Farnsy and Veras have pitched back to back days. It will be interesting to see who Giardi would call upon for a save situation. Ramirez, Hawkins (NO) or Ohlendorf.</description>
		<content:encoded><![CDATA[<p>Yeah, but now Rivera has pitched 3 days in a row, Farnsy and Veras have pitched back to back days. It will be interesting to see who Giardi would call upon for a save situation. Ramirez, Hawkins (NO) or Ohlendorf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97418</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97418</guid>
		<description>A true grind it out win.</description>
		<content:encoded><![CDATA[<p>A true grind it out win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97412</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97412</guid>
		<description>that&#039;s just a great post.</description>
		<content:encoded><![CDATA[<p>that&#8217;s just a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97411</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97411</guid>
		<description>Dominance: 40 K&#039;s in the last three games. 14K with petites start, 11K with Rasner&#039;s, and 15K with Joba&#039;s today.

That is dominance.</description>
		<content:encoded><![CDATA[<p>Dominance: 40 K&#8217;s in the last three games. 14K with petites start, 11K with Rasner&#8217;s, and 15K with Joba&#8217;s today.</p>
<p>That is dominance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geno</title>
		<link>http://riveraveblues.com/2008/06/game-73-100-pitches-3096/#comment-97410</link>
		<dc:creator>Geno</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=3096#comment-97410</guid>
		<description>If true, this speaks to a lack of mental discipline on Farnsworth&#039;s part. He pitches badly, decides to try next time, and does better. It&#039;s a loser&#039;s mind-set, one I&#039;d never want on any team.

I also suspect old Kyle isn&#039;t the brightest bulb in the box.</description>
		<content:encoded><![CDATA[<p>If true, this speaks to a lack of mental discipline on Farnsworth&#8217;s part. He pitches badly, decides to try next time, and does better. It&#8217;s a loser&#8217;s mind-set, one I&#8217;d never want on any team.</p>
<p>I also suspect old Kyle isn&#8217;t the brightest bulb in the box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

