<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bang for the Buck: Pitchers</title>
	<atom:link href="http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:34:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gary D</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-265050</link>
		<dc:creator>Gary D</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-265050</guid>
		<description>When Jason Varitek gets to the Hall of Fame, the employee at the door is going to ask him to buy a ticket if he wants to come inside the museum. What are you brain surgeons going to say next, Jake Gibbs is a freaking Hall of Famer?</description>
		<content:encoded><![CDATA[<p>When Jason Varitek gets to the Hall of Fame, the employee at the door is going to ask him to buy a ticket if he wants to come inside the museum. What are you brain surgeons going to say next, Jake Gibbs is a freaking Hall of Famer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary D</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-265045</link>
		<dc:creator>Gary D</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-265045</guid>
		<description>Yankees: Immediately go sign Ben Sheets for one year at the $10 million a year with performance incentives that a washed-up Andy Pettitte wouldn&#039;t take and watch the baseball world drool.</description>
		<content:encoded><![CDATA[<p>Yankees: Immediately go sign Ben Sheets for one year at the $10 million a year with performance incentives that a washed-up Andy Pettitte wouldn&#8217;t take and watch the baseball world drool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-258014</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-258014</guid>
		<description>Wow.  There&#039;s an exact science for you.  The MRIs never lie.  To hell with it — pay him $16 million.

If there was no health issue, what&#039;s your thinking on why he stunk up the joint so bad after the All Star Break?  You don&#039;t give up a 5.35 ERA, a 1.53 WHIP and a .302 batting average against for no reason.  What&#039;s your theory exactly?</description>
		<content:encoded><![CDATA[<p>Wow.  There&#8217;s an exact science for you.  The MRIs never lie.  To hell with it — pay him $16 million.</p>
<p>If there was no health issue, what&#8217;s your thinking on why he stunk up the joint so bad after the All Star Break?  You don&#8217;t give up a 5.35 ERA, a 1.53 WHIP and a .302 batting average against for no reason.  What&#8217;s your theory exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-257961</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-257961</guid>
		<description>The problem that I have with your line of thinking is that getting value (which here is exclusively on the field value) equal to investment (in this case slightly higher than investment) is a bad thing. The thing you have to keep in mind is that value is defined by what people are spending for a win on the free agent market. In this way, if you are giving contracts to free agents, you have to pretty much presume that the value you will get is going to be equal to the amount you are paying. In fact, on long term deals, you presume that the the value you will get in the last few years is less than the amount paid, as you expect value to diminish and many contracts are backloaded, and these factors combined can be greater than inflation.

The way you become &quot;efficient&quot; is by using cost controlled players who have not yet hit the free market. The Yankees have not really employed this strategy and have not been in a position to do so, but with the farmhands maturing they look to be able to do so in the future. Still, considering that the Yankees&#039; strategy was to go on the free market and find players to fill their needs, you cannot be disappointed that they have a return equal to investment, especially when performance has been so high for so long.</description>
		<content:encoded><![CDATA[<p>The problem that I have with your line of thinking is that getting value (which here is exclusively on the field value) equal to investment (in this case slightly higher than investment) is a bad thing. The thing you have to keep in mind is that value is defined by what people are spending for a win on the free agent market. In this way, if you are giving contracts to free agents, you have to pretty much presume that the value you will get is going to be equal to the amount you are paying. In fact, on long term deals, you presume that the the value you will get in the last few years is less than the amount paid, as you expect value to diminish and many contracts are backloaded, and these factors combined can be greater than inflation.</p>
<p>The way you become &#8220;efficient&#8221; is by using cost controlled players who have not yet hit the free market. The Yankees have not really employed this strategy and have not been in a position to do so, but with the farmhands maturing they look to be able to do so in the future. Still, considering that the Yankees&#8217; strategy was to go on the free market and find players to fill their needs, you cannot be disappointed that they have a return equal to investment, especially when performance has been so high for so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommiesmithjohncarlos a/k/a Ridiculous Upside</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-257948</link>
		<dc:creator>tommiesmithjohncarlos a/k/a Ridiculous Upside</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-257948</guid>
		<description>ICWUDT</description>
		<content:encoded><![CDATA[<p>ICWUDT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-257937</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-257937</guid>
		<description>tRA FTW

ERA is definitely flawed (takes into account fielding) but FIP does not include enough. tRA adds in pretty much everything that a pitcher can do to contribute to a win, so is the best for these purposes.</description>
		<content:encoded><![CDATA[<p>tRA FTW</p>
<p>ERA is definitely flawed (takes into account fielding) but FIP does not include enough. tRA adds in pretty much everything that a pitcher can do to contribute to a win, so is the best for these purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-257927</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-257927</guid>
		<description>&lt;i&gt;That said, neither you nor I nor the Yankees know if he’s injured.&lt;/i&gt;

The Yankees sent him for 2 MRI&#039;s in the second half last year, so I think they have a pretty good idea of his health. They&#039;ve also said that he had a shoulder injury that was less severe than Joba&#039;s.</description>
		<content:encoded><![CDATA[<p><i>That said, neither you nor I nor the Yankees know if he’s injured.</i></p>
<p>The Yankees sent him for 2 MRI&#8217;s in the second half last year, so I think they have a pretty good idea of his health. They&#8217;ve also said that he had a shoulder injury that was less severe than Joba&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-257924</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-257924</guid>
		<description>Just wanted to add that this only applies if the opponent is league average as well. But yeah, it does show how much more important the starters are. Still, the author leaves out the fact that a league average starter would be a .12 advantage for approximately 1/5 of the games, while a league average bullpen would would be a .03 advantage for all of the games. The starter IS more important and less replaceable, but not by as much as the author implies.</description>
		<content:encoded><![CDATA[<p>Just wanted to add that this only applies if the opponent is league average as well. But yeah, it does show how much more important the starters are. Still, the author leaves out the fact that a league average starter would be a .12 advantage for approximately 1/5 of the games, while a league average bullpen would would be a .03 advantage for all of the games. The starter IS more important and less replaceable, but not by as much as the author implies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikl</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-257865</link>
		<dc:creator>ikl</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-257865</guid>
		<description>Most pitchers look bad when you only consider their worst stretch of the season.  Pettitte has a long track record and isn&#039;t especially injury prone.  If the Yankees think that he was bad in the second half because he was hurt, then fine.  Since he was on their team, they should have a better read on the situation than anyone else does.  If not, then you are just cherry-picking stats to make Pettitte look bad.

Of course Pettitte could get hurt.  Pitchers get hurt a lot.  It is a risk for any pitcher.  At his age, I wouldn&#039;t want to give him a long term contract.  But a one year deal really isn&#039;t too big a risk and has plenty of upside.  Look at what Mussina did last year.  It could go either way.  If the expected value is a sub-par Pettitte season is significantly better than $12 Mil, then this looks like a good risk.</description>
		<content:encoded><![CDATA[<p>Most pitchers look bad when you only consider their worst stretch of the season.  Pettitte has a long track record and isn&#8217;t especially injury prone.  If the Yankees think that he was bad in the second half because he was hurt, then fine.  Since he was on their team, they should have a better read on the situation than anyone else does.  If not, then you are just cherry-picking stats to make Pettitte look bad.</p>
<p>Of course Pettitte could get hurt.  Pitchers get hurt a lot.  It is a risk for any pitcher.  At his age, I wouldn&#8217;t want to give him a long term contract.  But a one year deal really isn&#8217;t too big a risk and has plenty of upside.  Look at what Mussina did last year.  It could go either way.  If the expected value is a sub-par Pettitte season is significantly better than $12 Mil, then this looks like a good risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike A.</title>
		<link>http://riveraveblues.com/2009/01/bang-for-the-buck-pitchers-6840/#comment-257860</link>
		<dc:creator>Mike A.</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=6840#comment-257860</guid>
		<description>Also, some people are taking my &quot;at some point, something has to give line&quot; as &quot;they need to stop spending.&quot; At means that something&#039;s going to have to change soon, and that could just as easily mean more - and lots more - winning.</description>
		<content:encoded><![CDATA[<p>Also, some people are taking my &#8220;at some point, something has to give line&#8221; as &#8220;they need to stop spending.&#8221; At means that something&#8217;s going to have to change soon, and that could just as easily mean more &#8211; and lots more &#8211; winning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

