<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much it all costs</title>
	<atom:link href="http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Mon, 28 May 2012 08:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rich</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317871</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317871</guid>
		<description>I just meant hit enough to play the OF. His OPS+ was 102 last season, probably because of getting HBP by Cabrera in May, but he still has to prove that he can get back to being a 120ish OPS+ hitter, which would justify putting him in the OF.</description>
		<content:encoded><![CDATA[<p>I just meant hit enough to play the OF. His OPS+ was 102 last season, probably because of getting HBP by Cabrera in May, but he still has to prove that he can get back to being a 120ish OPS+ hitter, which would justify putting him in the OF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317866</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317866</guid>
		<description>If they didnt easily have it they wouldnt spend it.</description>
		<content:encoded><![CDATA[<p>If they didnt easily have it they wouldnt spend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317846</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317846</guid>
		<description>Because he signed a Major League contract. That&#039;s just the way baseball accounting works. Not a stupid question though.</description>
		<content:encoded><![CDATA[<p>Because he signed a Major League contract. That&#8217;s just the way baseball accounting works. Not a stupid question though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stossel</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317843</link>
		<dc:creator>John Stossel</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317843</guid>
		<description>Hey this may be a stupid question, but if Kei Igawa isn&#039;t on the 40-man roster

http://newyork.yankees.mlb.com/team/roster_40man.jsp?c_id=nyy



http://www.nj.com/yankees/index.ssf/2008/07/yankees_take_igawa_off_40man_r.html

why does his $4,000,000 count towards the opening day payroll figures?</description>
		<content:encoded><![CDATA[<p>Hey this may be a stupid question, but if Kei Igawa isn&#8217;t on the 40-man roster</p>
<p><a href="http://newyork.yankees.mlb.com/team/roster_40man.jsp?c_id=nyy" rel="nofollow">http://newyork.yankees.mlb.com.....p?c_id=nyy</a></p>
<p><a href="http://www.nj.com/yankees/index.ssf/2008/07/yankees_take_igawa_off_40man_r.html" rel="nofollow">http://www.nj.com/yankees/inde.....man_r.html</a></p>
<p>why does his $4,000,000 count towards the opening day payroll figures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve (different one)</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317823</link>
		<dc:creator>steve (different one)</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317823</guid>
		<description>this is cross posted from the Nady/SF thread:

&lt;i&gt;i’ve noticed in the game threads that every time Nady comes up and doesn’t hit a HR, someone mentions Swisher.

look, Spring Training is now officially over.

Nady hit .311/.354/.508

which looks EXACTLY like his “fluke” 2008 line of .305/.357/.510

Swisher hit .231/.365/.371

which looks disturbingly similar to his “fluke” 2008 line of .219/.332/.410

for the 100th time, i believe Swisher will be the long term option, but MAYBE, just MAYBE we should just give Nady a month??&lt;/i&gt;

my point was, shouldn&#039;t we require Swisher to ACTUALLY DO SOMETHING before we trade/bench Nady?  Spring Training numbers mean nothing, but for both players they are an extension of the 2008 season.  what does that mean?  i don&#039;t know.  possibly nothing.  

i know we all love Swisher and want him to do well, but right now, i am really glad we kept both of those guys.</description>
		<content:encoded><![CDATA[<p>this is cross posted from the Nady/SF thread:</p>
<p><i>i’ve noticed in the game threads that every time Nady comes up and doesn’t hit a HR, someone mentions Swisher.</p>
<p>look, Spring Training is now officially over.</p>
<p>Nady hit .311/.354/.508</p>
<p>which looks EXACTLY like his “fluke” 2008 line of .305/.357/.510</p>
<p>Swisher hit .231/.365/.371</p>
<p>which looks disturbingly similar to his “fluke” 2008 line of .219/.332/.410</p>
<p>for the 100th time, i believe Swisher will be the long term option, but MAYBE, just MAYBE we should just give Nady a month??</i></p>
<p>my point was, shouldn&#8217;t we require Swisher to ACTUALLY DO SOMETHING before we trade/bench Nady?  Spring Training numbers mean nothing, but for both players they are an extension of the 2008 season.  what does that mean?  i don&#8217;t know.  possibly nothing.  </p>
<p>i know we all love Swisher and want him to do well, but right now, i am really glad we kept both of those guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317821</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317821</guid>
		<description>And even in the unlikely event that his offense has begun to come around, as they, at least publicly, have stated, a month in New York won&#039;t really halt his development.</description>
		<content:encoded><![CDATA[<p>And even in the unlikely event that his offense has begun to come around, as they, at least publicly, have stated, a month in New York won&#8217;t really halt his development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pop</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317820</link>
		<dc:creator>Mike Pop</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317820</guid>
		<description>Not to mention the implications it has to the 40 man.</description>
		<content:encoded><![CDATA[<p>Not to mention the implications it has to the 40 man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pop</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317819</link>
		<dc:creator>Mike Pop</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317819</guid>
		<description>Putting him in this role takes that development away though. Doesn&#039;t even give him a chance, but I know that he doesn&#039;t have a great future with the bat. Maybe his ceiling in a Bartlett type player but this just takes his way to improve away. I did think all the props he got from scouts was a little crazy, but he could have a slight chance of improvement with the bat.</description>
		<content:encoded><![CDATA[<p>Putting him in this role takes that development away though. Doesn&#8217;t even give him a chance, but I know that he doesn&#8217;t have a great future with the bat. Maybe his ceiling in a Bartlett type player but this just takes his way to improve away. I did think all the props he got from scouts was a little crazy, but he could have a slight chance of improvement with the bat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317813</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317813</guid>
		<description>I think Ramiro is being the guy they think he can be. He&#039;s a no-hit, all-field short stop. That&#039;s perfect for your backup backup infielder. He has never been a hitter, and no one in the Yanks organization really thinks he can.</description>
		<content:encoded><![CDATA[<p>I think Ramiro is being the guy they think he can be. He&#8217;s a no-hit, all-field short stop. That&#8217;s perfect for your backup backup infielder. He has never been a hitter, and no one in the Yanks organization really thinks he can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pop</title>
		<link>http://riveraveblues.com/2009/04/how-much-it-all-costs-9794/#comment-317811</link>
		<dc:creator>Mike Pop</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=9794#comment-317811</guid>
		<description>Nope.</description>
		<content:encoded><![CDATA[<p>Nope.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/3 queries in 0.004 seconds using memcached
Object Caching 395/395 objects using memcached

Served from: riveraveblues.com @ 2012-05-28 04:25:17 -->
