<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Draft: Notes &amp; Thoughts</title>
	<atom:link href="http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tim randle</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391891</link>
		<dc:creator>tim randle</dc:creator>
		<pubDate>Wed, 20 May 2009 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391891</guid>
		<description>Bryce Harper=Nick Swisher&#039;s Love Child</description>
		<content:encoded><![CDATA[<p>Bryce Harper=Nick Swisher&#8217;s Love Child</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391884</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 20 May 2009 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391884</guid>
		<description>Ahh Vinatge Minaya..</description>
		<content:encoded><![CDATA[<p>Ahh Vinatge Minaya..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt ACTY/BBD</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391876</link>
		<dc:creator>Matt ACTY/BBD</dc:creator>
		<pubDate>Wed, 20 May 2009 17:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391876</guid>
		<description>Mike: Any chance one of my Huskies gets plucked?</description>
		<content:encoded><![CDATA[<p>Mike: Any chance one of my Huskies gets plucked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommiesmithjohncarlos a/k/a Ridiculous Upside</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391865</link>
		<dc:creator>tommiesmithjohncarlos a/k/a Ridiculous Upside</dc:creator>
		<pubDate>Wed, 20 May 2009 17:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391865</guid>
		<description>1994 Expos 74-40

C	Darrin Fletcher 92
1B	Cliff Floyd 89	
2B	Mike Lansing 81
SS	Wil Cordero 119
3B	Sean Berry 106
LF	Moises Alou 153
CF	Marquis Grissom 99
RF	Larry Walker 151
---------------------
OF	Rondell White 112
C	Lenny Webster 112
IF	Juan Bell 97
---------------------
SP	Ken Hill 128	
SP	Pedro Martinez 125
SP	Jeff Fassero 143
SP	Butch Henry 175
SP	Kirk Rueter 82
---------------------
RP	Mel Rojas 128
RP	Gil Heredia 123
RP	Jeff Shaw 110
CL	John Wetteland 151


I wonder if they would have beaten the Reds. The Expos rotation was better, but the Reds had better hitters and a better bullpen…

Cincinnati Reds 66-48

C	Brian Dorsett	 74 
1B	Hal Morris 128 
2B	Bret Boone 123 
SS	Barry Larkin 107 
3B	Tony Fernandez 106 
LF	Kevin Mitchell 185 
CF	Roberto Kelly 96 
RF	Reggie Sanders 110 
---------------------
OF	Deion Sanders 84
C	Ed Taubensee 118
IF	Jeff Branson	111
---------------------
SP	Jose Rijo 136
SP	John Smiley 108	
SP	Erik Hanson 102
SP	John Roper 93
SP	Pete Schourek 102
---------------------
RP	Johnny Ruffin	 135
RP	Chuck McElroy 178
RP	Hector Carrasco 187
CL	Jeff Brantley 168</description>
		<content:encoded><![CDATA[<p>1994 Expos 74-40</p>
<p>C	Darrin Fletcher 92<br />
1B	Cliff Floyd 89<br />
2B	Mike Lansing 81<br />
SS	Wil Cordero 119<br />
3B	Sean Berry 106<br />
LF	Moises Alou 153<br />
CF	Marquis Grissom 99<br />
RF	Larry Walker 151<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
OF	Rondell White 112<br />
C	Lenny Webster 112<br />
IF	Juan Bell 97<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
SP	Ken Hill 128<br />
SP	Pedro Martinez 125<br />
SP	Jeff Fassero 143<br />
SP	Butch Henry 175<br />
SP	Kirk Rueter 82<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
RP	Mel Rojas 128<br />
RP	Gil Heredia 123<br />
RP	Jeff Shaw 110<br />
CL	John Wetteland 151</p>
<p>I wonder if they would have beaten the Reds. The Expos rotation was better, but the Reds had better hitters and a better bullpen…</p>
<p>Cincinnati Reds 66-48</p>
<p>C	Brian Dorsett	 74<br />
1B	Hal Morris 128<br />
2B	Bret Boone 123<br />
SS	Barry Larkin 107<br />
3B	Tony Fernandez 106<br />
LF	Kevin Mitchell 185<br />
CF	Roberto Kelly 96<br />
RF	Reggie Sanders 110<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
OF	Deion Sanders 84<br />
C	Ed Taubensee 118<br />
IF	Jeff Branson	111<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
SP	Jose Rijo 136<br />
SP	John Smiley 108<br />
SP	Erik Hanson 102<br />
SP	John Roper 93<br />
SP	Pete Schourek 102<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
RP	Johnny Ruffin	 135<br />
RP	Chuck McElroy 178<br />
RP	Hector Carrasco 187<br />
CL	Jeff Brantley 168</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391858</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 20 May 2009 17:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391858</guid>
		<description>and it certainly fits our MO</description>
		<content:encoded><![CDATA[<p>and it certainly fits our MO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Axisa</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391856</link>
		<dc:creator>Mike Axisa</dc:creator>
		<pubDate>Wed, 20 May 2009 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391856</guid>
		<description>I honestly have no idea, but I&#039;m willing to bet it&#039;s a top talent that drops because of money/injury. Bailey fits that description.</description>
		<content:encoded><![CDATA[<p>I honestly have no idea, but I&#8217;m willing to bet it&#8217;s a top talent that drops because of money/injury. Bailey fits that description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391854</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 20 May 2009 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391854</guid>
		<description>Appreciate the effort ;-)

So, since it&#039;s unlikely we&#039;ll get any of those 4, who do you see us actually selecting?  And I apologize if you&#039;ve stated that previously somewhere</description>
		<content:encoded><![CDATA[<p>Appreciate the effort <img src='http://riveraveblues.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So, since it&#8217;s unlikely we&#8217;ll get any of those 4, who do you see us actually selecting?  And I apologize if you&#8217;ve stated that previously somewhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391853</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 20 May 2009 17:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391853</guid>
		<description>Zambrano for Kazmir</description>
		<content:encoded><![CDATA[<p>Zambrano for Kazmir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Axisa</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391852</link>
		<dc:creator>Mike Axisa</dc:creator>
		<pubDate>Wed, 20 May 2009 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391852</guid>
		<description>That&#039;s tough, so this is nothing more than a guess:

Matzek: 2%
Purke: 2%
Bailey: 25%
Green: 5%</description>
		<content:encoded><![CDATA[<p>That&#8217;s tough, so this is nothing more than a guess:</p>
<p>Matzek: 2%<br />
Purke: 2%<br />
Bailey: 25%<br />
Green: 5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://riveraveblues.com/2009/05/2009-draft-notes-thoughts-11941/#comment-391851</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 20 May 2009 17:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11941#comment-391851</guid>
		<description>Okay, if you were going to place odds on the 4 of them being available, what would they be?</description>
		<content:encoded><![CDATA[<p>Okay, if you were going to place odds on the 4 of them being available, what would they be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

