<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fan Confidence Poll: May 17th, 2009</title>
	<atom:link href="http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Mon, 28 May 2012 08:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Fan Confidence Poll: May 25th, 2009 &#124; River Avenue Blues</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-397929</link>
		<dc:creator>Fan Confidence Poll: May 25th, 2009 &#124; River Avenue Blues</dc:creator>
		<pubDate>Mon, 25 May 2009 13:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-397929</guid>
		<description>[...] Top stories from last week: [...]</description>
		<content:encoded><![CDATA[<p>[...] Top stories from last week: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handtius</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388497</link>
		<dc:creator>handtius</dc:creator>
		<pubDate>Mon, 18 May 2009 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388497</guid>
		<description>9. I moved up one. With A-lex back and more on the way, I&#039;m climbing. I know it&#039;s long term, but I include both the long and the short.</description>
		<content:encoded><![CDATA[<p>9. I moved up one. With A-lex back and more on the way, I&#8217;m climbing. I know it&#8217;s long term, but I include both the long and the short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisS</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388486</link>
		<dc:creator>ChrisS</dc:creator>
		<pubDate>Mon, 18 May 2009 19:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388486</guid>
		<description>I&#039;m looking forward to the rest of this season, next season, and the 2011 season when they have either a new SS or they resign Jeter to a lifetime deal worth eleventy billion dollars.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to the rest of this season, next season, and the 2011 season when they have either a new SS or they resign Jeter to a lifetime deal worth eleventy billion dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisS</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388482</link>
		<dc:creator>ChrisS</dc:creator>
		<pubDate>Mon, 18 May 2009 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388482</guid>
		<description>&lt;i&gt;Mauer sure would look good behind the Yankee plate in 2010.&lt;/i&gt;

Him paired with Montero would give the Yankees an incredible offensive tandem from behind home plate and at DH, plus they could be the Tag Team Champions of the World.</description>
		<content:encoded><![CDATA[<p><i>Mauer sure would look good behind the Yankee plate in 2010.</i></p>
<p>Him paired with Montero would give the Yankees an incredible offensive tandem from behind home plate and at DH, plus they could be the Tag Team Champions of the World.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conan</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388394</link>
		<dc:creator>Conan</dc:creator>
		<pubDate>Mon, 18 May 2009 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388394</guid>
		<description>Confidence = 7

9 for this year, 4 for the long term.  Aging SS, aging 3B, aging C, and besides Ajax and Montero, no forseeable position players in the organization.  

Mauer sure would look good behind the Yankee plate in 2010.</description>
		<content:encoded><![CDATA[<p>Confidence = 7</p>
<p>9 for this year, 4 for the long term.  Aging SS, aging 3B, aging C, and besides Ajax and Montero, no forseeable position players in the organization.  </p>
<p>Mauer sure would look good behind the Yankee plate in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conan</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388387</link>
		<dc:creator>Conan</dc:creator>
		<pubDate>Mon, 18 May 2009 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388387</guid>
		<description>He turns the routine grounder into the spectacular play.</description>
		<content:encoded><![CDATA[<p>He turns the routine grounder into the spectacular play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormrider6</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388366</link>
		<dc:creator>Stormrider6</dc:creator>
		<pubDate>Mon, 18 May 2009 17:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388366</guid>
		<description>So we can bring him in with one on and one out?</description>
		<content:encoded><![CDATA[<p>So we can bring him in with one on and one out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yankeegirl49</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388349</link>
		<dc:creator>Yankeegirl49</dc:creator>
		<pubDate>Mon, 18 May 2009 17:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388349</guid>
		<description>I know 5 year olds that know more than that!</description>
		<content:encoded><![CDATA[<p>I know 5 year olds that know more than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388335</link>
		<dc:creator>R</dc:creator>
		<pubDate>Mon, 18 May 2009 16:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388335</guid>
		<description>I love the Yanks as much as anyone, but I want the Kool-Aid that you &quot;10&quot; folks are drinking. I guess there are no problems with the bullpen anymore.</description>
		<content:encoded><![CDATA[<p>I love the Yanks as much as anyone, but I want the Kool-Aid that you &#8220;10&#8243; folks are drinking. I guess there are no problems with the bullpen anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YankeeScribe</title>
		<link>http://riveraveblues.com/2009/05/fan-confidence-poll-may-17th-2009-11831/#comment-388333</link>
		<dc:creator>YankeeScribe</dc:creator>
		<pubDate>Mon, 18 May 2009 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=11831#comment-388333</guid>
		<description>I&#039;m not confident about tonight&#039;s game. The Yanks usually lose when their games are broadcasted on ESPN...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not confident about tonight&#8217;s game. The Yanks usually lose when their games are broadcasted on ESPN&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/3 queries in 0.004 seconds using memcached
Object Caching 395/395 objects using memcached

Served from: riveraveblues.com @ 2012-05-28 04:40:28 -->
