<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeter wants to stay at short, but should he?</title>
	<atom:link href="http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 05:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tony</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-471019</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-471019</guid>
		<description>wow thats cold - I would think Jeter has earned more respect than that.</description>
		<content:encoded><![CDATA[<p>wow thats cold &#8211; I would think Jeter has earned more respect than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-470269</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-470269</guid>
		<description>Of course Jeter is not going to tell a reporter that he can see the day when he&#039;s not playing shortstop. He admits to that, and that day will come sooner rather than later. But he DOES know that one day he will not be the Yankees&#039; shortstop, and there is evidence of that every time he steps up to the plate at Yankee Stadium. Anyone who&#039;s been to games with Bob Sheppard announcing knows his routine: 

&quot;Now batting, the shortstop, number two, Derek Jeter. Number two.&quot; 

Derek had Bob record an announcement for him to be played at the Stadium, because, as he said, &quot;as long as I am a Yankee, Bob Sheppard will announce me.&quot; Next time you&#039;re at the Stadium, listen to the recorded announcement. Listen to what&#039;s missing: 

&quot;Now batting, number two, Derek Jeter. Number two.&quot; 

Obviously Derek himself took the position out, so it will be usable no matter what position he plays. Does that seem like someone in complete denial about some day moving off shortstop?</description>
		<content:encoded><![CDATA[<p>Of course Jeter is not going to tell a reporter that he can see the day when he&#8217;s not playing shortstop. He admits to that, and that day will come sooner rather than later. But he DOES know that one day he will not be the Yankees&#8217; shortstop, and there is evidence of that every time he steps up to the plate at Yankee Stadium. Anyone who&#8217;s been to games with Bob Sheppard announcing knows his routine: </p>
<p>&#8220;Now batting, the shortstop, number two, Derek Jeter. Number two.&#8221; </p>
<p>Derek had Bob record an announcement for him to be played at the Stadium, because, as he said, &#8220;as long as I am a Yankee, Bob Sheppard will announce me.&#8221; Next time you&#8217;re at the Stadium, listen to the recorded announcement. Listen to what&#8217;s missing: </p>
<p>&#8220;Now batting, number two, Derek Jeter. Number two.&#8221; </p>
<p>Obviously Derek himself took the position out, so it will be usable no matter what position he plays. Does that seem like someone in complete denial about some day moving off shortstop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick B</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-470089</link>
		<dc:creator>Rick B</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-470089</guid>
		<description>I have never been a fan of defensive metrics. You should write a report invalidating them or at the very least explain it mathematically in a post. I would very much like to take a look at something like that.</description>
		<content:encoded><![CDATA[<p>I have never been a fan of defensive metrics. You should write a report invalidating them or at the very least explain it mathematically in a post. I would very much like to take a look at something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve from Rockland</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-469984</link>
		<dc:creator>steve from Rockland</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-469984</guid>
		<description>Re; Jeter&#039;s defense.  I have been an avid baseball fan for 52 years.  Also, I have 30 credits above a Masters in math and have taught high school math for 37 years (including 16 years of teaching college statistics, and teaching AP calculus for the past 17 years).  Without going into detail-both mathematically and baseball wise ALL THOSE SO CALLED DEFENSIVE STATISTICS ARE 100% INVALID  ANYONE WHO THINKS RANGE FACTOR, ETC., ETC., MEANS ANYTHING AT ALL DOESN&#039;T UNDERSTAND STATISTICS OR IS PURPOSELY MIS-APPLYING THEM (WHICH I THINK PEOPLE ARE DOING , SINCE CRITICIZING A PLAYER LIKE JETER GETS MUCH MORE ATTENTION THAN PRAISING HIM!)</description>
		<content:encoded><![CDATA[<p>Re; Jeter&#8217;s defense.  I have been an avid baseball fan for 52 years.  Also, I have 30 credits above a Masters in math and have taught high school math for 37 years (including 16 years of teaching college statistics, and teaching AP calculus for the past 17 years).  Without going into detail-both mathematically and baseball wise ALL THOSE SO CALLED DEFENSIVE STATISTICS ARE 100% INVALID  ANYONE WHO THINKS RANGE FACTOR, ETC., ETC., MEANS ANYTHING AT ALL DOESN&#8217;T UNDERSTAND STATISTICS OR IS PURPOSELY MIS-APPLYING THEM (WHICH I THINK PEOPLE ARE DOING , SINCE CRITICIZING A PLAYER LIKE JETER GETS MUCH MORE ATTENTION THAN PRAISING HIM!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-469707</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-469707</guid>
		<description>Amen.</description>
		<content:encoded><![CDATA[<p>Amen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-469344</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-469344</guid>
		<description>I hope to see Jeter at short as long as possible.  I am cherishing every moment he is a short &amp; it will be a sad day when he is not at his natural position.</description>
		<content:encoded><![CDATA[<p>I hope to see Jeter at short as long as possible.  I am cherishing every moment he is a short &amp; it will be a sad day when he is not at his natural position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-469328</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-469328</guid>
		<description>The % for SS plate appearances in that chart doesn&#039;t really change much from 35-40 yrs. old. (i.e. Moving forward from here..) DH grows at the expense of OF and some others, but SS remains relatively constant in that age frame.</description>
		<content:encoded><![CDATA[<p>The % for SS plate appearances in that chart doesn&#8217;t really change much from 35-40 yrs. old. (i.e. Moving forward from here..) DH grows at the expense of OF and some others, but SS remains relatively constant in that age frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve S</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-469268</link>
		<dc:creator>Steve S</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-469268</guid>
		<description>I think he has a right to get snippy.  You are asking the guy to comment on changing his position essentially two years from now and there isnt even a suggestion of who that replacement would be.  I think Jeter has earned to the right to be snippy when the question implies you are so bad at the position you have been playing for 14 years that anyone else there would be an improvement.</description>
		<content:encoded><![CDATA[<p>I think he has a right to get snippy.  You are asking the guy to comment on changing his position essentially two years from now and there isnt even a suggestion of who that replacement would be.  I think Jeter has earned to the right to be snippy when the question implies you are so bad at the position you have been playing for 14 years that anyone else there would be an improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AsianShuutoHeat</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-469248</link>
		<dc:creator>AsianShuutoHeat</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-469248</guid>
		<description>Baseball IS a game of numbers, can we agree a bit with that statement?

BUT, at the same time baseball can not be governed by numbers. There are so many things that can happen in that split second when the lumber meets the leather across the plate. 

You can&#039;t just rate all things, things happen out of the ordinary. Sometimes coaches send up a pitcher that has a good lifetime career against a certain batter... only to fall flat on his face for that move.

You can rate someone&#039;s performance, but you can&#039;t rate someone&#039;s fighting spirit...or whatever unquantifiable events that might happen in a baseball season. So to all the mathemagicians (notice I used magicians?), shut up with your numbers and how the Jeet is the &quot;worst&quot; in the whole league....</description>
		<content:encoded><![CDATA[<p>Baseball IS a game of numbers, can we agree a bit with that statement?</p>
<p>BUT, at the same time baseball can not be governed by numbers. There are so many things that can happen in that split second when the lumber meets the leather across the plate. </p>
<p>You can&#8217;t just rate all things, things happen out of the ordinary. Sometimes coaches send up a pitcher that has a good lifetime career against a certain batter&#8230; only to fall flat on his face for that move.</p>
<p>You can rate someone&#8217;s performance, but you can&#8217;t rate someone&#8217;s fighting spirit&#8230;or whatever unquantifiable events that might happen in a baseball season. So to all the mathemagicians (notice I used magicians?), shut up with your numbers and how the Jeet is the &#8220;worst&#8221; in the whole league&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://riveraveblues.com/2009/07/jeter-wants-to-stay-at-short-but-should-he-14185/#comment-469231</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14185#comment-469231</guid>
		<description>Often, the short stops age has an impact on his ability.</description>
		<content:encoded><![CDATA[<p>Often, the short stops age has an impact on his ability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

