<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Johnny and the terrible, horrible, no good, very bad defense</title>
	<atom:link href="http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Mon, 28 May 2012 11:43:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: pat</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488171</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488171</guid>
		<description>Damn you matt, I stopped to watch cash cab for a second and you beat me to the punch, jerk!</description>
		<content:encoded><![CDATA[<p>Damn you matt, I stopped to watch cash cab for a second and you beat me to the punch, jerk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488168</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488168</guid>
		<description>Well his BABIP at home is .242 and his BABIP on the road is .283. He has been unluckier at home than on the road.</description>
		<content:encoded><![CDATA[<p>Well his BABIP at home is .242 and his BABIP on the road is .283. He has been unluckier at home than on the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt ACTY/BBD</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488166</link>
		<dc:creator>Matt ACTY/BBD</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488166</guid>
		<description>He has a .242 BABIP at home, that could be a reason. 

Considering Swisher&#039;s career H/A split, a .006 point difference, I&#039;d say that we&#039;re witnessing an anomaly this season that could be easily fixed by a small hot streak in NYS.</description>
		<content:encoded><![CDATA[<p>He has a .242 BABIP at home, that could be a reason. </p>
<p>Considering Swisher&#8217;s career H/A split, a .006 point difference, I&#8217;d say that we&#8217;re witnessing an anomaly this season that could be easily fixed by a small hot streak in NYS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YankeeScribe</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488164</link>
		<dc:creator>YankeeScribe</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488164</guid>
		<description>Damon&#039;s numbers make more sense. For starters, he probably beginning his decline as a hitter. Secondly, he&#039;s a left-handed hitter and YS is very friendly to him.

YS should help Swisher as well but for some unexplainable reason, he&#039;s not hitting at home...</description>
		<content:encoded><![CDATA[<p>Damon&#8217;s numbers make more sense. For starters, he probably beginning his decline as a hitter. Secondly, he&#8217;s a left-handed hitter and YS is very friendly to him.</p>
<p>YS should help Swisher as well but for some unexplainable reason, he&#8217;s not hitting at home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt ACTY/BBD</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488161</link>
		<dc:creator>Matt ACTY/BBD</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488161</guid>
		<description>That, too.</description>
		<content:encoded><![CDATA[<p>That, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YankeeScribe</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488156</link>
		<dc:creator>YankeeScribe</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488156</guid>
		<description>I&#039;m not sure. He&#039;s certainly played enough games at home and enough road games for it to be considered a little more than an anomaly...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure. He&#8217;s certainly played enough games at home and enough road games for it to be considered a little more than an anomaly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488155</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488155</guid>
		<description>The gaps are that people rememeber the boneheaded plays and not the good ones.</description>
		<content:encoded><![CDATA[<p>The gaps are that people rememeber the boneheaded plays and not the good ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Zig</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488154</link>
		<dc:creator>Tom Zig</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488154</guid>
		<description>but YS3 is Coors Field East

/ESPN&#039;d</description>
		<content:encoded><![CDATA[<p>but YS3 is Coors Field East</p>
<p>/ESPN&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt ACTY/BBD</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488152</link>
		<dc:creator>Matt ACTY/BBD</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488152</guid>
		<description>That&#039;s a .243 point gap in OPS. Johnny Damon has a similar .210 point OPS gap in H/A splits. Is he an incomplete player as well?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a .243 point gap in OPS. Johnny Damon has a similar .210 point OPS gap in H/A splits. Is he an incomplete player as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://riveraveblues.com/2009/07/johnny-and-the-terrible-horrible-no-good-very-bad-defense-14827/#comment-488148</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14827#comment-488148</guid>
		<description>Considering we are playing in one of the most hitter friendly parks in MLB his home/road splits would lend themselves to being more of an anomaly rather than some sort of deficiency in his game, no?</description>
		<content:encoded><![CDATA[<p>Considering we are playing in one of the most hitter friendly parks in MLB his home/road splits would lend themselves to being more of an anomaly rather than some sort of deficiency in his game, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/3 queries in 0.006 seconds using memcached
Object Caching 395/395 objects using memcached

Served from: riveraveblues.com @ 2012-05-28 07:54:44 -->
