<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Thread: More baseball infographics</title>
	<atom:link href="http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Mon, 28 May 2012 11:43:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Artist</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484245</link>
		<dc:creator>The Artist</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484245</guid>
		<description>You&#039;re right. Its says &#039;minors&#039; next to his name on the Haren BR page with the transaction, that&#039;s what threw me off.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. Its says &#8216;minors&#8217; next to his name on the Haren BR page with the transaction, that&#8217;s what threw me off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RollingWave</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484140</link>
		<dc:creator>RollingWave</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484140</guid>
		<description>Barry Zito and Vernon Wells are both comparablly bad at best.</description>
		<content:encoded><![CDATA[<p>Barry Zito and Vernon Wells are both comparablly bad at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustang</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484128</link>
		<dc:creator>mustang</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484128</guid>
		<description>Although I can&#039;t blame Cashman for the Weaver for Lilly trade at the time it seemed like a good deal. But Igawa for Lilly in a cost saving move ouch!</description>
		<content:encoded><![CDATA[<p>Although I can&#8217;t blame Cashman for the Weaver for Lilly trade at the time it seemed like a good deal. But Igawa for Lilly in a cost saving move ouch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustang</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484120</link>
		<dc:creator>mustang</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484120</guid>
		<description>Good write up on Ted Lilly and how the Yankees ( Cashman) drop the ball. I know I argued with a few people here on this topic its nice to see someone have a logical write up on the topic.

http://www.newsday.com/sports/baseball/yankees/ny-spken19a12983003jul18,0,6234053.column?track=rss</description>
		<content:encoded><![CDATA[<p>Good write up on Ted Lilly and how the Yankees ( Cashman) drop the ball. I know I argued with a few people here on this topic its nice to see someone have a logical write up on the topic.</p>
<p><a href="http://www.newsday.com/sports/baseball/yankees/ny-spken19a12983003jul18,0,6234053.column?track=rss" rel="nofollow">http://www.newsday.com/sports/.....?track=rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cult of basebaal</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484101</link>
		<dc:creator>cult of basebaal</dc:creator>
		<pubDate>Sun, 19 Jul 2009 03:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484101</guid>
		<description>Uh, no, Brett Anderson&#039;s been starting for the A&#039;s most of the year. 2 starts ago, he was hitting 97 when he shut out the Red Sox in Fenway on 2 hits.

Very good looking LHP.</description>
		<content:encoded><![CDATA[<p>Uh, no, Brett Anderson&#8217;s been starting for the A&#8217;s most of the year. 2 starts ago, he was hitting 97 when he shut out the Red Sox in Fenway on 2 hits.</p>
<p>Very good looking LHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cult of basebaal</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484095</link>
		<dc:creator>cult of basebaal</dc:creator>
		<pubDate>Sun, 19 Jul 2009 03:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484095</guid>
		<description>Ned Colletti was also coming from the Giants and thus had had access to Schmidt&#039;s medical records.

The Pavano injuries weren&#039;t foreseeable, but Schmidt&#039;s shoulder woes totally were.</description>
		<content:encoded><![CDATA[<p>Ned Colletti was also coming from the Giants and thus had had access to Schmidt&#8217;s medical records.</p>
<p>The Pavano injuries weren&#8217;t foreseeable, but Schmidt&#8217;s shoulder woes totally were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cult of basebaal</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484086</link>
		<dc:creator>cult of basebaal</dc:creator>
		<pubDate>Sun, 19 Jul 2009 03:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484086</guid>
		<description>I dunno, this one&#039;s pretty good too

&lt;i&gt;
Teams should stockpile there minor league teams with 6 starters (of course, easier said than done), then rotate the closers role among the six. Let each guy be closer for a month, and when his month is up, he goes back to the rotation. This way, guys would learn the differences between the roles, thus figuring out what they are suited to do in the minor leagues. This would also help teams keep guys innings down, without as strict a pitch count limit. 
&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>I dunno, this one&#8217;s pretty good too</p>
<p><i><br />
Teams should stockpile there minor league teams with 6 starters (of course, easier said than done), then rotate the closers role among the six. Let each guy be closer for a month, and when his month is up, he goes back to the rotation. This way, guys would learn the differences between the roles, thus figuring out what they are suited to do in the minor leagues. This would also help teams keep guys innings down, without as strict a pitch count limit.<br />
</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whozat</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484079</link>
		<dc:creator>whozat</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484079</guid>
		<description>He&#039;s got a great outfield defense behind him that&#039;s really helping him out.</description>
		<content:encoded><![CDATA[<p>He&#8217;s got a great outfield defense behind him that&#8217;s really helping him out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whozat</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484078</link>
		<dc:creator>whozat</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484078</guid>
		<description>*golf clap*</description>
		<content:encoded><![CDATA[<p>*golf clap*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whozat</title>
		<link>http://riveraveblues.com/2009/07/open-thread-more-baseball-infographics-14739/#comment-484077</link>
		<dc:creator>whozat</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=14739#comment-484077</guid>
		<description>I laud their efforts.  Next, maybe they&#039;ll call Pedroia athletic.</description>
		<content:encoded><![CDATA[<p>I laud their efforts.  Next, maybe they&#8217;ll call Pedroia athletic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 393/397 objects using memcached

Served from: riveraveblues.com @ 2012-05-28 08:05:10 -->
