<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arodys dominant as SI rolls over Aberdeen</title>
	<atom:link href="http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Mon, 28 May 2012 10:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bottom line</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510305</link>
		<dc:creator>bottom line</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510305</guid>
		<description>Well, that sure was unintelligible.  Why don&#039;t you directly state your view of Brackman?</description>
		<content:encoded><![CDATA[<p>Well, that sure was unintelligible.  Why don&#8217;t you directly state your view of Brackman?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emac2</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510284</link>
		<dc:creator>emac2</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510284</guid>
		<description>Bottom lining a first round pick based on size and 100 innings post TJS?

You guys need to stop thinking you can determine a prospects ceiling after reading 7 or 8 stats and a box score.  No one is looking for uninformed scouting reports from people who don&#039;t have a clue what they are talking about.</description>
		<content:encoded><![CDATA[<p>Bottom lining a first round pick based on size and 100 innings post TJS?</p>
<p>You guys need to stop thinking you can determine a prospects ceiling after reading 7 or 8 stats and a box score.  No one is looking for uninformed scouting reports from people who don&#8217;t have a clue what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emac2</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510280</link>
		<dc:creator>emac2</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510280</guid>
		<description>Silence can indeed be golden</description>
		<content:encoded><![CDATA[<p>Silence can indeed be golden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bottom line</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510275</link>
		<dc:creator>bottom line</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510275</guid>
		<description>BTW, I think Brackman&#039;s future is in the pen.  COming off TJS, and at the same time starting a career as a pro and  dealing with the complex mechanical issues of all that arm and leg -- the guy needs to simplify things.  Let him just rear back and throw strikes, maybe work on one other pitch.  I think he&#039;s just overwhelmed at this point.</description>
		<content:encoded><![CDATA[<p>BTW, I think Brackman&#8217;s future is in the pen.  COming off TJS, and at the same time starting a career as a pro and  dealing with the complex mechanical issues of all that arm and leg &#8212; the guy needs to simplify things.  Let him just rear back and throw strikes, maybe work on one other pitch.  I think he&#8217;s just overwhelmed at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bottom line</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510269</link>
		<dc:creator>bottom line</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510269</guid>
		<description>Where does Jairo fit in?  How does he compare with Arodys and Man-Ban?</description>
		<content:encoded><![CDATA[<p>Where does Jairo fit in?  How does he compare with Arodys and Man-Ban?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bebop</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510257</link>
		<dc:creator>bebop</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510257</guid>
		<description>What was Marte&#039;s velocity?</description>
		<content:encoded><![CDATA[<p>What was Marte&#8217;s velocity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510222</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510222</guid>
		<description>Towers could be next in line if Mitre bombs out on Wed.</description>
		<content:encoded><![CDATA[<p>Towers could be next in line if Mitre bombs out on Wed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510209</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510209</guid>
		<description>There&#039;s still plenty of hope.  Anyone that was expecting a big year from Brackman was fooling themselves.  Take out the fact that he is recovering from TJS and you have a big framed pitcher with inconsistent mechanics and control in college.  Players like him always take a while to develop.  Add in the TJS recovery and really all we should&#039;ve realistically hoped for this year was for him to come back healthy and start to build up innings.  He has done that.  

Next year he&#039;ll need to show some results.  Control is always the last thing to come back after TJS and to be honest its a lot harder for it to come back for Brackman because 1) He never really had great control previously and 2) Guys who are approaching 7 feet and haven&#039;t pitched in a year take a lot longer to develop consistent mechanics.  

I would&#039;ve like to see him perform at least a little better, but honestly this isn&#039;t far off what realistic expectations should&#039;ve been for him in year 1 of recovery.</description>
		<content:encoded><![CDATA[<p>There&#8217;s still plenty of hope.  Anyone that was expecting a big year from Brackman was fooling themselves.  Take out the fact that he is recovering from TJS and you have a big framed pitcher with inconsistent mechanics and control in college.  Players like him always take a while to develop.  Add in the TJS recovery and really all we should&#8217;ve realistically hoped for this year was for him to come back healthy and start to build up innings.  He has done that.  </p>
<p>Next year he&#8217;ll need to show some results.  Control is always the last thing to come back after TJS and to be honest its a lot harder for it to come back for Brackman because 1) He never really had great control previously and 2) Guys who are approaching 7 feet and haven&#8217;t pitched in a year take a lot longer to develop consistent mechanics.  </p>
<p>I would&#8217;ve like to see him perform at least a little better, but honestly this isn&#8217;t far off what realistic expectations should&#8217;ve been for him in year 1 of recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510205</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510205</guid>
		<description>ManBan does have a much higher projection.  He is extremely advanced for his age though.  Unlike pitchers of similar age or even level he has already has pretty good command of both of his offspeed pitches.  He does have top-mid of the rotation potential.  It depends on how things pan out though.  He does need to add some velocity to his fastball which a decent amount of people think he will do.  He also needs to continue to perform as he faces more advanced hitters who can hit his breaking pitches.  In addition he probably needs to raise his strikeout rates and get more swings and misses.  As he develops his pitches a little more I think that might happen.  His changeup is already very good.  His curveball is good with the potential to be very good.  His fastball is ok, but again needs a little more.</description>
		<content:encoded><![CDATA[<p>ManBan does have a much higher projection.  He is extremely advanced for his age though.  Unlike pitchers of similar age or even level he has already has pretty good command of both of his offspeed pitches.  He does have top-mid of the rotation potential.  It depends on how things pan out though.  He does need to add some velocity to his fastball which a decent amount of people think he will do.  He also needs to continue to perform as he faces more advanced hitters who can hit his breaking pitches.  In addition he probably needs to raise his strikeout rates and get more swings and misses.  As he develops his pitches a little more I think that might happen.  His changeup is already very good.  His curveball is good with the potential to be very good.  His fastball is ok, but again needs a little more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://riveraveblues.com/2009/08/arodys-dominant-as-si-rolls-over-aberdeen-15361/#comment-510201</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=15361#comment-510201</guid>
		<description>Pirela has basically had the season that we all hoped Angelini would have.  Unfortunately Angelini has been absolutely dreadful.  As for Pirela&#039;s potential his bat his better than Pena&#039;s, but his defense isn&#039;t quite as good but has improved a lot.  After signing many weren&#039;t sure if he would stick, but he has made some strides over the past few years defensively and is now a good bet to both stick at the position and be at least an average defender there.  His arm is very good (good enough for 3B or OF)and he has solid lateral movement.  He&#039;s also done a pretty decent job at limiting errors with only 8 at SS this year (in 39 games at the position).</description>
		<content:encoded><![CDATA[<p>Pirela has basically had the season that we all hoped Angelini would have.  Unfortunately Angelini has been absolutely dreadful.  As for Pirela&#8217;s potential his bat his better than Pena&#8217;s, but his defense isn&#8217;t quite as good but has improved a lot.  After signing many weren&#8217;t sure if he would stick, but he has made some strides over the past few years defensively and is now a good bet to both stick at the position and be at least an average defender there.  His arm is very good (good enough for 3B or OF)and he has solid lateral movement.  He&#8217;s also done a pretty decent job at limiting errors with only 8 at SS this year (in 39 games at the position).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/3 queries in 0.004 seconds using memcached
Object Caching 395/395 objects using memcached

Served from: riveraveblues.com @ 2012-05-28 06:45:30 -->
