<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Yankees are good at offense</title>
	<atom:link href="http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TT</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576724</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576724</guid>
		<description>I hope this is a joke</description>
		<content:encoded><![CDATA[<p>I hope this is a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitey14</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576668</link>
		<dc:creator>Whitey14</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576668</guid>
		<description>Flexibility is huuuuuge.  Imaging if Teixeira could have swung over and played third while ARod was out early in the season....</description>
		<content:encoded><![CDATA[<p>Flexibility is huuuuuge.  Imaging if Teixeira could have swung over and played third while ARod was out early in the season&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tank Foster</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576654</link>
		<dc:creator>Tank Foster</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576654</guid>
		<description>I wish we could edit and remove our own posts.....hate to post so much, but some days...

Matt, the reason I think your rankings are wrong is that catching fly balls is markedly easier than catching grounders and throwing guys out.  Infield positions will always be more important than outfield.  The 1b may not get as many grounders as the other 3 positions, but his role in catching every ground ball out also accounts for significant importance in his defensive value.

But I don&#039;t know for sure, if on study, you aren&#039;t right about CF being more important than 1b.  I would bet you a whole pile of money, though, that 1b is more important defensively than LF or RF is.</description>
		<content:encoded><![CDATA[<p>I wish we could edit and remove our own posts&#8230;..hate to post so much, but some days&#8230;</p>
<p>Matt, the reason I think your rankings are wrong is that catching fly balls is markedly easier than catching grounders and throwing guys out.  Infield positions will always be more important than outfield.  The 1b may not get as many grounders as the other 3 positions, but his role in catching every ground ball out also accounts for significant importance in his defensive value.</p>
<p>But I don&#8217;t know for sure, if on study, you aren&#8217;t right about CF being more important than 1b.  I would bet you a whole pile of money, though, that 1b is more important defensively than LF or RF is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: king of fruitless hypotheticals</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576645</link>
		<dc:creator>king of fruitless hypotheticals</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576645</guid>
		<description>mmm...dont care: we have both.

:)</description>
		<content:encoded><![CDATA[<p>mmm&#8230;dont care: we have both.</p>
<p> <img src='http://riveraveblues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: king of fruitless hypotheticals</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576644</link>
		<dc:creator>king of fruitless hypotheticals</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576644</guid>
		<description>(see also: me)</description>
		<content:encoded><![CDATA[<p>(see also: me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tank Foster</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576640</link>
		<dc:creator>Tank Foster</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576640</guid>
		<description>Your rankings are interesting.  I thought, though, that the STATS guys or Bill James or someone actually has studied this issue - the relative importance of the different positions.  I don&#039;t remember the results.  I&#039;m a gonna look it up.</description>
		<content:encoded><![CDATA[<p>Your rankings are interesting.  I thought, though, that the STATS guys or Bill James or someone actually has studied this issue &#8211; the relative importance of the different positions.  I don&#8217;t remember the results.  I&#8217;m a gonna look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RCK</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576639</link>
		<dc:creator>RCK</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576639</guid>
		<description>There are Yankees fans who hate Nick Swisher?! Do they also hate Xmas and puppy dogs?</description>
		<content:encoded><![CDATA[<p>There are Yankees fans who hate Nick Swisher?! Do they also hate Xmas and puppy dogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tank Foster</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576636</link>
		<dc:creator>Tank Foster</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576636</guid>
		<description>Your whole argument is based around UZR.  You and I have no idea what the fidelity of UZR numbers are (ordinal, interval, ratio?), nor do we know even a faint estimate of the measurement error.  And yeah, I know, you or someone else will say &quot;well, Tank, it&#039;s the best thing we&#039;ve got, so we&#039;ve got to go with it.&quot;  

Horse hockey.  You have to look at those numbers as being rather loose figures.  I could go on and on as to how those differences might be confounded by things which have nothing to do with either player&#039;s defensive ability, but it&#039;s way too boring.  

I&#039;ll give you props for the circumspect conclusion...not sure I agree with it, but it&#039;s nicely put.</description>
		<content:encoded><![CDATA[<p>Your whole argument is based around UZR.  You and I have no idea what the fidelity of UZR numbers are (ordinal, interval, ratio?), nor do we know even a faint estimate of the measurement error.  And yeah, I know, you or someone else will say &#8220;well, Tank, it&#8217;s the best thing we&#8217;ve got, so we&#8217;ve got to go with it.&#8221;  </p>
<p>Horse hockey.  You have to look at those numbers as being rather loose figures.  I could go on and on as to how those differences might be confounded by things which have nothing to do with either player&#8217;s defensive ability, but it&#8217;s way too boring.  </p>
<p>I&#8217;ll give you props for the circumspect conclusion&#8230;not sure I agree with it, but it&#8217;s nicely put.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tank Foster</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576632</link>
		<dc:creator>Tank Foster</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576632</guid>
		<description>No, it isn&#039;t a straw man, not remotely.  It doesn&#039;t matter how long it&#039;s been around.  It has a fancy name and number attached to it, but it it&#039;s root, it depends on the subjective evaluation of &quot;stringers&quot; watching baseball games.  They make crude distinctions in how hard balls are hit (hard, medium, slow), and have to just &quot;judge&quot; (with their own eyes, mind you), whether they thought a ball was catchable, etc.  And even if the the observations were unassailable, they still account for things like ground ball tendencies in very approximated ways.  

No, there are very good reasons to doubt UZR.  Now, do I mean to suggest that the number is meaningless?  No.

But can anyone say that the difference between a UZR of 4 and 6 is the same as the difference between a 9 and 11?  No way.  Nor even whether the difference between 3 and 7 is significant...there are no confidence intervals in any of these numbers, so people assume that decimal point differences mean something.  There is error in any kind of measurement, and even if you completely accept the theory and methodology, taking results at face value without regard to error is just stupid.

I&#039;m telling you, some people are just thick headed about some of these stats.</description>
		<content:encoded><![CDATA[<p>No, it isn&#8217;t a straw man, not remotely.  It doesn&#8217;t matter how long it&#8217;s been around.  It has a fancy name and number attached to it, but it it&#8217;s root, it depends on the subjective evaluation of &#8220;stringers&#8221; watching baseball games.  They make crude distinctions in how hard balls are hit (hard, medium, slow), and have to just &#8220;judge&#8221; (with their own eyes, mind you), whether they thought a ball was catchable, etc.  And even if the the observations were unassailable, they still account for things like ground ball tendencies in very approximated ways.  </p>
<p>No, there are very good reasons to doubt UZR.  Now, do I mean to suggest that the number is meaningless?  No.</p>
<p>But can anyone say that the difference between a UZR of 4 and 6 is the same as the difference between a 9 and 11?  No way.  Nor even whether the difference between 3 and 7 is significant&#8230;there are no confidence intervals in any of these numbers, so people assume that decimal point differences mean something.  There is error in any kind of measurement, and even if you completely accept the theory and methodology, taking results at face value without regard to error is just stupid.</p>
<p>I&#8217;m telling you, some people are just thick headed about some of these stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iYankees</title>
		<link>http://riveraveblues.com/2009/09/the-yankees-are-good-at-offense-16953/#comment-576629</link>
		<dc:creator>iYankees</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=16953#comment-576629</guid>
		<description>Great issues brought up by Matt and tommie.</description>
		<content:encoded><![CDATA[<p>Great issues brought up by Matt and tommie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

