<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Thread: Looking at the Granderson Trade</title>
	<atom:link href="http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 05:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: toad</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-715465</link>
		<dc:creator>toad</dc:creator>
		<pubDate>Sun, 13 Dec 2009 00:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-715465</guid>
		<description>It doesn&#039;t make sense to me to calculate Granderson&#039;s value based on 5.0 WAR in 2012 and a decline of his option.

If his option is declined it will be because he performed much below these projections, maybe under 3.0 in 2012. Of course I understand that you&#039;re just fooling around here, but even so there should be some internal consistency.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t make sense to me to calculate Granderson&#8217;s value based on 5.0 WAR in 2012 and a decline of his option.</p>
<p>If his option is declined it will be because he performed much below these projections, maybe under 3.0 in 2012. Of course I understand that you&#8217;re just fooling around here, but even so there should be some internal consistency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emac2</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-715189</link>
		<dc:creator>emac2</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-715189</guid>
		<description>Nice to see a clear proof of how much we overpaid for granderson.  I don&#039;t agree with any of their actual values but they seem reasonable in relation to each other if not to an actual dollar value I would pay.

If the opportunity presented itself would you trade AJ in a multi team deal that netted Roy for Philly and Lee for us? - 4th team would get AJ.

I prefer Lee and like the idea of directing all of the good pitchers away for the AL east.</description>
		<content:encoded><![CDATA[<p>Nice to see a clear proof of how much we overpaid for granderson.  I don&#8217;t agree with any of their actual values but they seem reasonable in relation to each other if not to an actual dollar value I would pay.</p>
<p>If the opportunity presented itself would you trade AJ in a multi team deal that netted Roy for Philly and Lee for us? &#8211; 4th team would get AJ.</p>
<p>I prefer Lee and like the idea of directing all of the good pitchers away for the AL east.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714947</link>
		<dc:creator>V</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714947</guid>
		<description>Yeah, no.</description>
		<content:encoded><![CDATA[<p>Yeah, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scooter</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714930</link>
		<dc:creator>scooter</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714930</guid>
		<description>Isn&#039;t Ted now a-head?
*cough*</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t Ted now a-head?<br />
*cough*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714925</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714925</guid>
		<description>You know what I&#039;m adamantiumly in favor of?

Retractable metal claws.</description>
		<content:encoded><![CDATA[<p>You know what I&#8217;m adamantiumly in favor of?</p>
<p>Retractable metal claws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMK THE OVERSHARE's Milton Bradley Fat Park Factor</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714924</link>
		<dc:creator>JMK THE OVERSHARE's Milton Bradley Fat Park Factor</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714924</guid>
		<description>Yes, he&#039;s a better pitcher. I said nothing to the contrary. But his value is only better if he &lt;i&gt;does&lt;/i&gt; pitch a lot of innings. I wouldn&#039;t hedge my bets on that happening. He&#039;ll probably cost $9 million or more, meaning if our budget allows for about $14 million left to be spent, we&#039;re filling pieces with scraps and trades (which carry their owns risks).  Maybe, just maybe you can pick up a lower-level DH for $4 million. 

On pure stuff, Andy is our #5 starter. We have four pitchers that could all be 1s and 2s. Not that they will, but it wouldn&#039;t be crazy to see them all excel. Sheets, with his risks, is just not a good allocation of resources considering our needs at this point. Sheets just isn&#039;t a &lt;i&gt;need&lt;/i&gt;.

We do have a depth problem with the rotation. Agreed. But I don&#039;t think we need a guy like Sheets. Skip Sheets, sign a Dusch-type, Wang or figure out a lower-cost option that can eat innings and keep you in games. They&#039;re not great pitchers, but I think they offer a better cost/benefit with our roster construction.

/rambling</description>
		<content:encoded><![CDATA[<p>Yes, he&#8217;s a better pitcher. I said nothing to the contrary. But his value is only better if he <i>does</i> pitch a lot of innings. I wouldn&#8217;t hedge my bets on that happening. He&#8217;ll probably cost $9 million or more, meaning if our budget allows for about $14 million left to be spent, we&#8217;re filling pieces with scraps and trades (which carry their owns risks).  Maybe, just maybe you can pick up a lower-level DH for $4 million. </p>
<p>On pure stuff, Andy is our #5 starter. We have four pitchers that could all be 1s and 2s. Not that they will, but it wouldn&#8217;t be crazy to see them all excel. Sheets, with his risks, is just not a good allocation of resources considering our needs at this point. Sheets just isn&#8217;t a <i>need</i>.</p>
<p>We do have a depth problem with the rotation. Agreed. But I don&#8217;t think we need a guy like Sheets. Skip Sheets, sign a Dusch-type, Wang or figure out a lower-cost option that can eat innings and keep you in games. They&#8217;re not great pitchers, but I think they offer a better cost/benefit with our roster construction.</p>
<p>/rambling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donttradecano</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714923</link>
		<dc:creator>donttradecano</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714923</guid>
		<description>Knicks creeping toward .500</description>
		<content:encoded><![CDATA[<p>Knicks creeping toward .500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt ACTY/BBD</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714922</link>
		<dc:creator>Matt ACTY/BBD</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714922</guid>
		<description>Excellent use of &quot;enraptured&quot; by the way.</description>
		<content:encoded><![CDATA[<p>Excellent use of &#8220;enraptured&#8221; by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nostra-Artist</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714921</link>
		<dc:creator>Nostra-Artist</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714921</guid>
		<description>I don&#039;t see how either of them logging MLB innings effectively sacrifices anything. They&#039;re helping the team win and learning the league in small bites. 

If they&#039;re good enough, they&#039;ll stick in the bigs. Blaming bullpen use on a failed pitching prospect would be pretty lame. There&#039;s no magic number of innings that pitchers need, it&#039;s more about learning, gaining confidence and maturing.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how either of them logging MLB innings effectively sacrifices anything. They&#8217;re helping the team win and learning the league in small bites. </p>
<p>If they&#8217;re good enough, they&#8217;ll stick in the bigs. Blaming bullpen use on a failed pitching prospect would be pretty lame. There&#8217;s no magic number of innings that pitchers need, it&#8217;s more about learning, gaining confidence and maturing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VO</title>
		<link>http://riveraveblues.com/2009/12/open-thread-looking-at-the-granderson-trade-21155/#comment-714919</link>
		<dc:creator>VO</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21155#comment-714919</guid>
		<description>He was, and is a bust. He couldn&#039;t even hit 40 homeruns. Betemit could have done that, waste of money.</description>
		<content:encoded><![CDATA[<p>He was, and is a bust. He couldn&#8217;t even hit 40 homeruns. Betemit could have done that, waste of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

