<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why it&#8217;s Duchscherer, Sheets, or stand pat with the pitching staff</title>
	<atom:link href="http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:17:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hindsight makes the Vazquez deal look better &#124; River Avenue Blues</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-759289</link>
		<dc:creator>Hindsight makes the Vazquez deal look better &#124; River Avenue Blues</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-759289</guid>
		<description>[...] we moved through the off-season&#8217;s beginning stages, most of us thought that the Yankees would sign Justin Duchscherer or Ben Sheets. Instead they traded for Javier [...]</description>
		<content:encoded><![CDATA[<p>[...] we moved through the off-season&#8217;s beginning stages, most of us thought that the Yankees would sign Justin Duchscherer or Ben Sheets. Instead they traded for Javier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Breaking News: Yanks looking to add a starter &#124; River Avenue Blues</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-727381</link>
		<dc:creator>Non-Breaking News: Yanks looking to add a starter &#124; River Avenue Blues</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-727381</guid>
		<description>[...] saving me the trouble. As we&#8217;ve been saying, Ben Sheets and/or Justin Duchscherer is the way to go.         Posted on Monday, December 21st, 2009 at 1:30 pm in Asides, Irresponsible Rumormongering.  [...]</description>
		<content:encoded><![CDATA[<p>[...] saving me the trouble. As we&#8217;ve been saying, Ben Sheets and/or Justin Duchscherer is the way to go.         Posted on Monday, December 21st, 2009 at 1:30 pm in Asides, Irresponsible Rumormongering.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726990</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726990</guid>
		<description>I dont think that Chapmen will be in the bigs for anyone, sign sheets and chapmen and put joba in the pen and hughes in the rotation</description>
		<content:encoded><![CDATA[<p>I dont think that Chapmen will be in the bigs for anyone, sign sheets and chapmen and put joba in the pen and hughes in the rotation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Tabrys</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726818</link>
		<dc:creator>Jason Tabrys</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726818</guid>
		<description>Marquis did raise his groundball ratio but keeping with the Pettitte comparison, Marquis rate over his career is 49.8, Pettitte&#039;s 48.9. And while yes Marquis did put up a career high of 55.6, Pettitte put up a low 42.9 in 09&#039;. At their respective ages Pettitte (37), Marquis (31) it seems more likely that Marquis will continue to perform at his career average levels while Pettitte slides. 

Don&#039;t get me wrong, you can&#039;t use a stat to quantify Pettitte&#039;s value or his ability to find that extra something but while one is widely considered to be an adequate #3 starter, someone so similar in wins, ERA, WHIP, GB% over the last handfull of years can&#039;t be viewed as no more then a #5.</description>
		<content:encoded><![CDATA[<p>Marquis did raise his groundball ratio but keeping with the Pettitte comparison, Marquis rate over his career is 49.8, Pettitte&#8217;s 48.9. And while yes Marquis did put up a career high of 55.6, Pettitte put up a low 42.9 in 09&#8242;. At their respective ages Pettitte (37), Marquis (31) it seems more likely that Marquis will continue to perform at his career average levels while Pettitte slides. </p>
<p>Don&#8217;t get me wrong, you can&#8217;t use a stat to quantify Pettitte&#8217;s value or his ability to find that extra something but while one is widely considered to be an adequate #3 starter, someone so similar in wins, ERA, WHIP, GB% over the last handfull of years can&#8217;t be viewed as no more then a #5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the duke</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726741</link>
		<dc:creator>the duke</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726741</guid>
		<description>If there is anytime in history that a team can take two young pitchers and slide them in the four and five hole its now.  both these pitchers have a great upside, let them go out and prove it.  The offense with have their backs.</description>
		<content:encoded><![CDATA[<p>If there is anytime in history that a team can take two young pitchers and slide them in the four and five hole its now.  both these pitchers have a great upside, let them go out and prove it.  The offense with have their backs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Pawlikowski</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726689</link>
		<dc:creator>Joseph Pawlikowski</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726689</guid>
		<description>&quot;I can see Joba in the starting rotation, but to suggest Hughes once again??? Doesn’t anyone remember his 5+ ERA as a starter from last year? And he averaged 5 innings/start.&quot;

I forgot, pitchers can never improve.</description>
		<content:encoded><![CDATA[<p>&#8220;I can see Joba in the starting rotation, but to suggest Hughes once again??? Doesn’t anyone remember his 5+ ERA as a starter from last year? And he averaged 5 innings/start.&#8221;</p>
<p>I forgot, pitchers can never improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726671</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726671</guid>
		<description>I can see Joba in the starting rotation, but to suggest Hughes once again??? Doesn&#039;t anyone remember his 5+ ERA as a starter from last year? And he averaged 5 innings/start. He&#039;s not a starter, I don&#039;t care how many pitches he has. He&#039;s not even good for more than two innings. He was lights out for one, and sometimes carried it over for two, but usually got lit up in the middle of his second inning of work. Championship teams don&#039;t just &quot;make do&quot; with their rotations. Mitre and Gaudin are not good enough to be starters on the Yankees, pure and simple. Even with Joba, we need another starter. Sheets, Duscherer, Marquis, Garland. Any of them is better than trying Hughes again. 

As for Wang, I&#039;m no doctor or specialist, but a leg injury can really affect a way a pitcher comes off the mound. Wang appears to have lost control of his devastating sinker. Without that, he&#039;s just a batting practice pitcher throwing 90 mph as we saw last season. As it stands now, Wang looks to be joining the team of good pitchers that ended their career with one bad injury.</description>
		<content:encoded><![CDATA[<p>I can see Joba in the starting rotation, but to suggest Hughes once again??? Doesn&#8217;t anyone remember his 5+ ERA as a starter from last year? And he averaged 5 innings/start. He&#8217;s not a starter, I don&#8217;t care how many pitches he has. He&#8217;s not even good for more than two innings. He was lights out for one, and sometimes carried it over for two, but usually got lit up in the middle of his second inning of work. Championship teams don&#8217;t just &#8220;make do&#8221; with their rotations. Mitre and Gaudin are not good enough to be starters on the Yankees, pure and simple. Even with Joba, we need another starter. Sheets, Duscherer, Marquis, Garland. Any of them is better than trying Hughes again. </p>
<p>As for Wang, I&#8217;m no doctor or specialist, but a leg injury can really affect a way a pitcher comes off the mound. Wang appears to have lost control of his devastating sinker. Without that, he&#8217;s just a batting practice pitcher throwing 90 mph as we saw last season. As it stands now, Wang looks to be joining the team of good pitchers that ended their career with one bad injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726485</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726485</guid>
		<description>as the old baseball adage goes, you can never have enough pitching. the most needed commodity in baseball. there will be competition for sheets. the oakland pitcher might look more apealing to cashman. unless there is some pitcher out there that might be available. who knows maybe roy oswalt though i doubt it.</description>
		<content:encoded><![CDATA[<p>as the old baseball adage goes, you can never have enough pitching. the most needed commodity in baseball. there will be competition for sheets. the oakland pitcher might look more apealing to cashman. unless there is some pitcher out there that might be available. who knows maybe roy oswalt though i doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YankeesVine &#187; Blog Archive &#187; Rounding out the rotation</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726407</link>
		<dc:creator>YankeesVine &#187; Blog Archive &#187; Rounding out the rotation</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726407</guid>
		<description>[...] When Sam and I were asked about it during Thursday&#8217;s chat, we only slightly disagreed. I said Ben Sheets should be the top target, Sam said Justin Duchscherer, but we agreed that one of those two would make the most sense. Joe over at River Ave. Blues seems to agree. [...]</description>
		<content:encoded><![CDATA[<p>[...] When Sam and I were asked about it during Thursday&#8217;s chat, we only slightly disagreed. I said Ben Sheets should be the top target, Sam said Justin Duchscherer, but we agreed that one of those two would make the most sense. Joe over at River Ave. Blues seems to agree. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://riveraveblues.com/2009/12/why-its-duchscherer-sheets-or-stand-put-with-the-pitching-staff-21470/#comment-726340</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 20 Dec 2009 04:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=21470#comment-726340</guid>
		<description>I know a free agent who is better than all those mentioned, and I know he can succeed in New York.  His name is Chien-Ming Wang.  Why is his recovery more problematic than Sheets and Dushscherer?</description>
		<content:encoded><![CDATA[<p>I know a free agent who is better than all those mentioned, and I know he can succeed in New York.  His name is Chien-Ming Wang.  Why is his recovery more problematic than Sheets and Dushscherer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

