<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sending Teixeira to bat with men on base</title>
	<atom:link href="http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/feed/" rel="self" type="application/rss+xml" />
	<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/</link>
	<description>A New York Yankees Blog</description>
	<lastBuildDate>Mon, 28 May 2012 18:03:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The whole picture for the No. 2 hitter &#124; River Avenue Blues</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-793391</link>
		<dc:creator>The whole picture for the No. 2 hitter &#124; River Avenue Blues</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-793391</guid>
		<description>[...] few days we&#8217;ve looked at a few aspects of a quality No. 2 hitter. We want someone who will get on base and set the table for the heart of the order, but who also won&#8217;t ground into double plays when the leadoff man [...]</description>
		<content:encoded><![CDATA[<p>[...] few days we&#8217;ve looked at a few aspects of a quality No. 2 hitter. We want someone who will get on base and set the table for the heart of the order, but who also won&#8217;t ground into double plays when the leadoff man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoiding the twin killing in the two hole &#124; River Avenue Blues</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-792125</link>
		<dc:creator>Avoiding the twin killing in the two hole &#124; River Avenue Blues</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-792125</guid>
		<description>[...] discussing the merits of a No. 2 hitter, I hit on the value of setting the table. Because Nick Johnson gets on base at a better clip than the other candidates, he&#8217;ll create [...]</description>
		<content:encoded><![CDATA[<p>[...] discussing the merits of a No. 2 hitter, I hit on the value of setting the table. Because Nick Johnson gets on base at a better clip than the other candidates, he&#8217;ll create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Johnson VS Curtis Granderson &#124; The iYankees Blog - A New York Yankees Blog</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-791499</link>
		<dc:creator>Nick Johnson VS Curtis Granderson &#124; The iYankees Blog - A New York Yankees Blog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-791499</guid>
		<description>[...] his wheels (stealing, advancing, etc.). What, then, is more valuable to the Yankees? Yesterday, in a post by Joe Pawlkowski of River Ave Blues regarding this very topic, Joe said, “while [Granderson [...]</description>
		<content:encoded><![CDATA[<p>[...] his wheels (stealing, advancing, etc.). What, then, is more valuable to the Yankees? Yesterday, in a post by Joe Pawlkowski of River Ave Blues regarding this very topic, Joe said, “while [Granderson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-790991</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-790991</guid>
		<description>yea, nothing except the way it ended.</description>
		<content:encoded><![CDATA[<p>yea, nothing except the way it ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-790216</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-790216</guid>
		<description>Bexarama, Cano has had 5 years.

I&#039;m not saying he sucks. I think by saying that he&#039;s the worst of the best, my point comes across better. He has a great swing. He hits to all fields.

The guy comes up in big spots, and he bails out the pitcher.
Do I have those stats memorized? No, and I dint plan to. If you watch every game, you learn a lot about player. 

From my perspective, Cano&#039;s value will never be higher. I&#039;d be fine with trading  him now for a young power arm. You put a talent like a Carlos Zambrano on the Yankees, and he&#039;d be loved from day one.

I would like a guy like Orlando Hudson. A smart player. He can lay down a bunt, advance runners, wait for a pitch and he has no ego.

Since Cano isn&#039;t going anywhere, we&#039;ll get to see how does. 
I hope I&#039;m wrong, but usually I&#039;m not.</description>
		<content:encoded><![CDATA[<p>Bexarama, Cano has had 5 years.</p>
<p>I&#8217;m not saying he sucks. I think by saying that he&#8217;s the worst of the best, my point comes across better. He has a great swing. He hits to all fields.</p>
<p>The guy comes up in big spots, and he bails out the pitcher.<br />
Do I have those stats memorized? No, and I dint plan to. If you watch every game, you learn a lot about player. </p>
<p>From my perspective, Cano&#8217;s value will never be higher. I&#8217;d be fine with trading  him now for a young power arm. You put a talent like a Carlos Zambrano on the Yankees, and he&#8217;d be loved from day one.</p>
<p>I would like a guy like Orlando Hudson. A smart player. He can lay down a bunt, advance runners, wait for a pitch and he has no ego.</p>
<p>Since Cano isn&#8217;t going anywhere, we&#8217;ll get to see how does.<br />
I hope I&#8217;m wrong, but usually I&#8217;m not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Reasons to Diversify Your Income &#187; Jim Green Enterprises</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-790120</link>
		<dc:creator>Ten Reasons to Diversify Your Income &#187; Jim Green Enterprises</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-790120</guid>
		<description>[...] Sending Teixeira to bat with men on base &#124; River Avenue Blues [...]</description>
		<content:encoded><![CDATA[<p>[...] Sending Teixeira to bat with men on base | River Avenue Blues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bexarama</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-790067</link>
		<dc:creator>bexarama</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-790067</guid>
		<description>Runs scored doesn&#039;t really have anything to do with the player

For example, look at the 2009 Phillies. Jimmy Rollins had FAR more runs scored than Carlos Ruiz. Jimmy Rollins had a .296 OBP (BAD), Carlos Ruiz had a .355 OBP (slightly above average). This is because the guys behind Rollins were Victorino, Utley, and Ryan Howard: very, very good hitters. The guys behind Ruiz were usually, like, Feliz, the pitcher, and Rollins. They are not very good hitters so there&#039;s less of a chance they&#039;re going to knock him in if he&#039;s on base.</description>
		<content:encoded><![CDATA[<p>Runs scored doesn&#8217;t really have anything to do with the player</p>
<p>For example, look at the 2009 Phillies. Jimmy Rollins had FAR more runs scored than Carlos Ruiz. Jimmy Rollins had a .296 OBP (BAD), Carlos Ruiz had a .355 OBP (slightly above average). This is because the guys behind Rollins were Victorino, Utley, and Ryan Howard: very, very good hitters. The guys behind Ruiz were usually, like, Feliz, the pitcher, and Rollins. They are not very good hitters so there&#8217;s less of a chance they&#8217;re going to knock him in if he&#8217;s on base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gardy's great!</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-789837</link>
		<dc:creator>Gardy's great!</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-789837</guid>
		<description>When does run scoring ability(speed and base running)trump Obp?  How is it that Granderson scores more runs per pa then Johnson over their careers?  Just look at Granderson&#039;s woeful 08 stats when facing a pitcher the first time in a game and yet he scored 25 times.</description>
		<content:encoded><![CDATA[<p>When does run scoring ability(speed and base running)trump Obp?  How is it that Granderson scores more runs per pa then Johnson over their careers?  Just look at Granderson&#8217;s woeful 08 stats when facing a pitcher the first time in a game and yet he scored 25 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-789819</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-789819</guid>
		<description>I would trade Cano right now. I don&#039;t think he&#039;s a .320 hitter. He certainly didn&#039;t have a bad year last year, but I&#039;ve seen enough of him that I don&#039;t think he&#039;ll ever be a savvy hitter, and that is kind of player that wins in October for us. 

Does he have value. Obviously, he does. Some teams are aggressive at the plate, and on one of those teams, he&#039;d fit in well. 

On the Yankees, his approach is different than the rest of the team. And that&#039;s not a &quot;sample size&quot;, that&#039;s the guy&#039;s whole career.</description>
		<content:encoded><![CDATA[<p>I would trade Cano right now. I don&#8217;t think he&#8217;s a .320 hitter. He certainly didn&#8217;t have a bad year last year, but I&#8217;ve seen enough of him that I don&#8217;t think he&#8217;ll ever be a savvy hitter, and that is kind of player that wins in October for us. </p>
<p>Does he have value. Obviously, he does. Some teams are aggressive at the plate, and on one of those teams, he&#8217;d fit in well. </p>
<p>On the Yankees, his approach is different than the rest of the team. And that&#8217;s not a &#8220;sample size&#8221;, that&#8217;s the guy&#8217;s whole career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommiesmithjohncarlos a/k/a The Large Sample Size</title>
		<link>http://riveraveblues.com/2010/03/sending-teixeira-to-bat-with-men-on-base-24545/#comment-789785</link>
		<dc:creator>tommiesmithjohncarlos a/k/a The Large Sample Size</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://riveraveblues.com/?p=24545#comment-789785</guid>
		<description>ARod&#039;s 2005 was a great year, both statistically and any other sort of way you want to define it.

There was nothing non-great about ARod&#039;s 2005.</description>
		<content:encoded><![CDATA[<p>ARod&#8217;s 2005 was a great year, both statistically and any other sort of way you want to define it.</p>
<p>There was nothing non-great about ARod&#8217;s 2005.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/3 queries in 0.020 seconds using memcached
Object Caching 395/395 objects using memcached

Served from: riveraveblues.com @ 2012-05-28 14:07:46 -->
