Depth Chart
| LF | CF | RF | DH |
| Melky Cabrera* | Brett Gardner* | Nick Swisher* | Juan Miranda |
| Colin Curtis | Austin Jackson* | ||
| 3B | SS | 2B | 1B |
| Alex Rodriguez* | Derek Jeter* | Robinson Cano* | Mark Teixeira* |
| Kevin Russo* | Ramiro Pena* | Reegie Corona* | |
| Eduardo Nunez* | |||
| C | SP | RHRP | LHRP |
| Jorge Posada* | CC Sabathia* | Mariano Rivera* | Damaso Marte* |
| Frankie Cervelli* | AJ Burnett* | Phil Hughes* | Phil Coke* |
| Chris Stewart | Joba Chamberlain* | Al Aceves* | Mike Dunn* |
| PJ Pilittere | Chien-Ming Wang* | David Robertson* | Wilkins DeLaRosa* |
| Sergio Mitre* | Brian Bruney* | Zack Kroenke | |
| Ian Kennedy* | Mark Melancon* | ||
| Ivan Nova* | Chad Gaudin* | ||
| Zach McAllister | Jon Albaladejo* | ||
| George Kontos | Edwar Ramirez* | ||
| Andrew Brackman* | Romulo Sanchez* | ||
| Hector Noesi* | Grant Duff | ||
* indicates player is on the 40-man roster
^ indicates player is on the 15-day DL
# indicates player is on the 60-day DL
+ indicated player is in the minors and on the DL
Last updated: 11-20-09



