Depth Chart
| LF | CF | RF | DH |
| Johnny Damon* | Melky Cabrera* | Nick Swisher* | Hideki Matsui* |
| John Rodriguez | Brett Gardner* | Xavier Nady*^ | |
| Colin Curtis | Austin Jackson | Shelley Duncan | |
| 3B | SS | 2B | 1B |
| Alex Rodriguez* | Derek Jeter* | Robinson Cano* | Mark Teixeira* |
| Cody Ransom* | Ramiro Pena* | Doug Bernier | Juan Miranda* |
| Chris Malec | Kevin Russo | Justin Leone | Eric Duncan |
| C | SP | RHRP | LHRP |
| Jorge Posada* | CC Sabathia* | Mariano Rivera* | Damaso Marte*^ |
| Jose Molina*^ | Joba Chamberlain* | Brian Bruney* | Phil Coke* |
| Frankie Cervelli* | AJ Burnett* | David Robertson* | Mike Dunn* |
| Kevin Cash* | Andy Pettitte* | Mark Melancon* | Wilkins DeLaRosa* |
| Chris Stewart | Chien-Ming Wang* | Al Aceves* | Zack Kroenke |
| PJ Pilittere | Phil Hughes* | Jon Albaladejo* | |
| Ian Kennedy* | Edwar Ramirez* | ||
| Sergio Mitre | Brett Tomko* | ||
| Kei Igawa | Anthony Claggett* | ||
| Zach McAllister | Romulo Sanchez | ||
| Ivan Nova | JB Cox | ||
| George Kontos | |||
| Josh Towers | |||
| Jason Johnson | |||
| Andrew Brackman* |
* indicates player is on the 40-man roster
^ indicates player is on the 15-day DL
# indicates player is on the 60-day DL
Last updated: 6-27-09




