Depth Chart
| LF | CF | RF | DH |
| Brett Gardner* | Curtis Granderson* | Nick Swisher* | Russell Branyan |
| Andruw Jones* | Dewayne Wise | Chris Dickerson* | Jorge Vazquez |
| Justin Maxwell* | Melky Mesa* | Zoilo Almonte* | |
| Cole Garner |
| 3B | SS | 2B | 1B |
| Alex Rodriguez* | Derek Jeter* | Robinson Cano* | Mark Teixeira* |
| Bill Hall | Eduardo Nunez* | Jayson Nix | |
| Brandon Laird* | Ramiro Pena* | Corban Joseph* | |
| Kevin Russo | Reegie Corona | David Adams* |
| C | SP | RHRP | LHRP |
| Russell Martin* | CC Sabathia* | Mariano Rivera* | Boone Logan* |
| Frankie Cervelli* | Hiroki Kuroda* | David Robertson* | Pedro Feliciano* |
| Austin Romine* | Michael Pineda* | Rafael Soriano* | Hideki Okajima |
| Gus Molina | Ivan Nova* | Joba Chamberlain* | Cesar Cabral* |
| Freddy Garcia* | Cory Wade* | Mike O’Connor | |
| A.J. Burnett* | Brad Meyers* | Josh Romanski | |
| Phil Hughes* | George Kontos* | ||
| David Phelps* | Adam Miller | ||
| Adam Warren | Matt Daley | ||
| Dellin Betances* | Ryan Pope | ||
| D.J. Mitchell* | |||
| Manny Banuelos | |||
* indicates player is on the 40-man roster
+ indicates player is on the 15-day DL
# indicates player is on the 60-day DL
^ indicates player is in the minors and on the DL
Last updated: 2-8-11


