Depth Chart
| LF | CF | RF | DH |
| Brett Gardner*+ | Curtis Granderson* | Nick Swisher* | Raul Ibanez* |
| Andruw Jones* | Dewayne Wise* | Chris Dickerson^ | Jack Cust |
| Cole Garner | Melky Mesa* | Colin Curtis | Russell Branyan^ |
| Zoilo Almonte*^ |
| 3B | SS | 2B | 1B |
| Alex Rodriguez* | Derek Jeter* | Robinson Cano* | Mark Teixeira* |
| Brandon Laird* | Eduardo Nunez* | Matt Antonelli* | Eric Chavez* |
| Jayson Nix* | Ramiro Pena*^ | Corban Joseph* | Steven Pearce |
| Kevin Russo | Doug Bernier^ | David Adams*^ |
| C | SP | RHRP | LHRP |
| Russell Martin* | CC Sabathia* | Mariano Rivera*# | Boone Logan* |
| Frankie Cervelli* | Hiroki Kuroda* | David Robertson*+ | Pedro Feliciano*# |
| Austin Romine*# | Michael Pineda*# | Rafael Soriano* | Clay Rapada* |
| Chris Stewart* | Phil Hughes* | Joba Chamberlain*# | Cesar Cabral*# |
| Craig Tatum^ | Ivan Nova* | Cory Wade* | Justin Thomas* |
| Gus Molina | Andy Pettitte* | David Aardsma*# | Juan Cedeno |
| Freddy Garcia* | David Phelps* | Mike O’Connor | |
| Adam Warren | Cody Eppley* | Josh Romanski | |
| D.J. Mitchell* | Brad Meyers*+ | ||
| Dellin Betances* | Manny Delcarmen | ||
| Manny Banuelos | Matt Daley^ | ||
| Ramon Ortiz | Adam Miller | ||
| Nelson Figueroa | Jason Bulger | ||
| Ryan Pope | |||
* indicates player is on the 40-man roster
+ indicates player is on the 15-day DL
# indicates player is on the 60-day DL
^ indicates player is in the minors and on the DL
Last updated: 5-17-12


