The Yankees announced their pricing schedule for 2010 season tickets last night. Only one section — Main Level, Rows 1-22: 216-217, 223-224 — increased in price, from $100 to $125. Every other section is either the same or decreased. The decreases were pretty significant, too: 38 percent in Field Level Rows 12-30: 115, 125, and 30 percent in Rows 12-30: 116-124. There is also a decrease in Legends Suites pricing. Everything else in the park remains the same, including the bleachers.
Here’s the full chart:
2010 Yankees Full-Season Ticket Prices
|
|||
Location
|
2009 Full-Season Licensee Price per Game
|
2010 Full-Season Licensee Price per Game
|
Change
|
Field Level (Rows 12-30: 116-124) | $325 | $250 | Decrease |
Field Level (Rows 12-30: 115, 125) | $325 | $235 | Decrease |
Field Level (Rows 12-14: 114a-114b, 126-127a) | $225 | $225 | None |
Field Level (Rows 15-30: 114a-114b, 126-127a) | $175 | $175 | None |
Field Level (Rows 12-14: 112-113, 127b-128) | $150 | $150 | None |
Field Level (Rows 15-30: 112-113, 127b-128) | $100 | $100 | None |
Field Level (Rows 1-14: 103-111, 129-136) | $100 | $100 | None |
Field Level (Row 27: 114a, 127a)* | $100 | $100 | None |
Field Level (Rows 15-30: 103-111, 129-136) | $75 | $75 | None |
Main Level (Rows 1-22: 216-217, 223-224) | $100 | $125 | Increase |
Main Level (Rows 1-22: 215, 225) | $100 | $100 | None |
Main Level (Rows 1-22: 213-214b, 226-227b) | $75 | $75 | None |
Main Level (Rows 1-22: 210-212, 228-230) | $60 | $60 | None |
Main Level (Rows 1-22: 205-209, 231-234) | $45 | $45 | None |
Terrace Level (Rows 1-10: 315-316, 324-325) | $65 | $65 | None |
Terrace Level (Rows 1-8: 313-314, 326-327) | $55 | $55 | None |
Terrace Level (Rows 1-10: 305-312, 328-334) | $40 | $40 | None |
Terrace Level (Row 8: 315, 325)* | $25 | $25 | None |
Terrace Level (Row 8: 305-314, 326-334)* | $20 | $20 | None |
Grandstand Level (Rows 1-14: 415-425) | $25 | $25 | None |
Grandstand Level (Rows 1-14: 405-414, 426-434b) | $20 | $20 | None |
Bleachers (Rows 1-24: 201-204, 235-239) | $12 | $12 | None |
Bleachers (Rows 1-24: 201/239 Obstructed View) | $5 | $5 | None |
*Wheelchair-accessible only as applicable |
Doesn’t seem like there will be many complaints. Except for the people in Main Levels 216 to 217 and 223 to 224.
Here’s CNBC’s Darren Rovell on Legends:
The much publicized $2,500 per game suite tickets, which were not part of the seats whose price was cut in half in April, will cost $1,500 in 2010. That’s despite the fact that many people who bought the suites before the stadium opened this year agreed to pay between 3 and 6 percent more for their seats each year, depending on how long of a commitment they made to the team.
That means a person or company who agreed to buy the most expensive seats in the stadium on a 10-year contract was on the hook to pay $834,300 ($2,575 per game per seat for 81 games) for four suite tickets in 2010, but will now pay $486,000.
Good to see the Yanks coming down from these prices. Perhaps now we’ll see the best seats in the house filled on a nightly basis.
Leave a Reply
You must be logged in to post a comment.