One of the commenters in my post about Nick Swisher last month suggested that Swish’s struggles in the postseason were due in part to the fact that hitters are facing their opponents’ best pitchers, or something to that effect. While it’s probably true that an offensive bludgeoning is less likely to occur during a postseason game than, say, in August, I also think it’s a convenient excuse for teams that aren’t hitting. We’ve frequently seen the Yankee bats run the gamut from laser-hot to ice-cold during the postseason, though we tend to remember the games in which the bats didn’t show up more often than not, given how accustomed we’ve become to fielding a powerhouse offense.
Unfortunately one of the primary issues when judging both a player’s and team’s postseason performances is that the samples are almost always too small, and the very nature of baseball dictates that any player, no matter how good, is going to suffer through a slump at one point or another. That’s not to minimize the impact of facing elite pitching in the postseason; but on the flipside not even pitchers are infallible and even the best ones have less-than-great days. CC Sabathia had a 6.23 ERA in 8.2 innings in the 2011 ALDS; Justin Verlander a 5.00 in 9.0 IP.
The point of all this is that, based on what we know of Nick Swisher’s offensive abilities over the course of a 162-game season, it’s crazy to to assert that he “can’t hit in the postseason.” Unless Swisher has actually demonstrated a distinct inability to hit so-called “good” pitching, the only explanation that really makes sense as far as his struggles have gone is the recurrence of several ill-timed slumps.
Prior to embarking on this post I’d initially hoped to be able to segment batches of “good” (which I would have defined as being 10% better than league average) and “bad” pitchers, and then tally Swisher’s stats against them in an effort to see how exactly he performed against these pitcher types, but B-Ref won’t allow me to export Play Index results to Excel, and there was no way I was going to manually re-enter all of the data.
Instead, below is a table showing all of the starting pitchers Swisher has faced during his three-year Yankee career (including the postseason), minimum 10 PAs. While 10-plus PAs isn’t anywhere near a large-enough sample, if we’re going to castigate Swish for small-sample failure in the playoffs, we also have to accord him respect for small-sample success.
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Beckett | 40 | 35 | 6 | 0 | 0 | 2 | 6 | 5 | 12 | .171 | .275 | .343 | .618 | 0 | 0 | 0 | 0 | 0 | |
Jon Lester | 36 | 30 | 9 | 4 | 0 | 1 | 5 | 4 | 9 | .300 | .400 | .533 | .933 | 1 | 0 | 0 | 1 | 0 | |
Ricky Romero | 30 | 23 | 5 | 3 | 0 | 0 | 0 | 7 | 4 | .217 | .400 | .348 | .748 | 0 | 0 | 0 | 0 | 0 | |
David Price | 29 | 22 | 10 | 2 | 0 | 1 | 2 | 7 | 4 | .455 | .586 | .682 | 1.268 | 0 | 0 | 0 | 0 | 0 | |
John Lackey | 27 | 24 | 6 | 0 | 0 | 1 | 2 | 3 | 8 | .250 | .333 | .375 | .708 | 0 | 0 | 0 | 0 | 2 | |
Felix Hernandez | 24 | 23 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | .217 | .250 | .391 | .641 | 0 | 0 | 0 | 0 | 2 | |
James Shields | 23 | 23 | 4 | 0 | 0 | 2 | 4 | 0 | 8 | .174 | .174 | .435 | .609 | 0 | 0 | 0 | 0 | 2 | |
Brandon Morrow | 23 | 22 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | .136 | .174 | .273 | .447 | 0 | 0 | 0 | 0 | 0 | |
Francisco Liriano | 23 | 21 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | .143 | .174 | .190 | .364 | 0 | 1 | 0 | 0 | 0 | |
Jeremy Guthrie | 22 | 20 | 9 | 3 | 1 | 2 | 6 | 2 | 7 | .450 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 1 | |
Cliff Lee | 22 | 19 | 4 | 1 | 0 | 2 | 3 | 2 | 5 | .211 | .273 | .579 | .852 | 0 | 1 | 0 | 0 | 0 | |
C.J. Wilson | 21 | 18 | 4 | 1 | 0 | 1 | 2 | 2 | 5 | .222 | .333 | .444 | .778 | 0 | 0 | 0 | 1 | 1 | |
Brett Cecil | 21 | 17 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | .235 | .381 | .235 | .616 | 0 | 0 | 0 | 0 | 1 | |
Brian Matusz | 19 | 16 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .063 | .211 | .250 | .461 | 0 | 0 | 0 | 0 | 0 | |
Justin Verlander | 19 | 18 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | .111 | .158 | .167 | .325 | 0 | 0 | 0 | 0 | 0 | |
Matt Garza | 17 | 13 | 7 | 1 | 0 | 3 | 4 | 4 | 5 | .538 | .647 | 1.308 | 1.955 | 0 | 0 | 0 | 0 | 0 | |
Jason Vargas | 17 | 14 | 5 | 1 | 0 | 2 | 3 | 2 | 1 | .357 | .412 | .857 | 1.269 | 0 | 1 | 0 | 0 | 1 | |
Derek Holland | 17 | 14 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | .286 | .412 | .429 | .840 | 0 | 0 | 0 | 0 | 0 | |
Brian Tallet | 16 | 13 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | .231 | .375 | .538 | .913 | 0 | 0 | 0 | 0 | 0 | |
Kevin Millwood | 16 | 14 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | .286 | .375 | .500 | .875 | 0 | 0 | 0 | 0 | 0 | |
Brett Anderson | 16 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .231 | .375 | .231 | .606 | 0 | 0 | 0 | 0 | 0 | |
Joel Pineiro | 15 | 13 | 6 | 3 | 1 | 0 | 3 | 1 | 3 | .462 | .500 | .846 | 1.346 | 1 | 0 | 0 | 0 | 0 | |
Andy Sonnanstine | 15 | 13 | 5 | 0 | 0 | 2 | 4 | 2 | 3 | .385 | .467 | .846 | 1.313 | 0 | 0 | 0 | 0 | 1 | |
Rick Porcello | 15 | 13 | 3 | 0 | 0 | 1 | 4 | 2 | 3 | .231 | .333 | .462 | .795 | 0 | 0 | 0 | 0 | 0 | |
Clay Buchholz | 15 | 11 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | .273 | .429 | .364 | .792 | 1 | 0 | 0 | 0 | 1 | |
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
Scott Kazmir | 15 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .167 | .286 | .417 | .702 | 1 | 0 | 0 | 0 | 0 | |
Fausto Carmona | 14 | 10 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | .400 | .500 | 1.000 | 1.500 | 0 | 1 | 0 | 0 | 0 | |
Gio Gonzalez | 14 | 12 | 4 | 1 | 0 | 1 | 5 | 2 | 2 | .333 | .429 | .667 | 1.095 | 0 | 0 | 0 | 0 | 0 | |
Brad Bergesen | 14 | 11 | 3 | 2 | 0 | 0 | 5 | 3 | 2 | .273 | .429 | .455 | .883 | 0 | 0 | 0 | 0 | 0 | |
Daniel Bard | 14 | 14 | 3 | 0 | 0 | 1 | 4 | 0 | 6 | .214 | .214 | .429 | .643 | 0 | 0 | 0 | 0 | 0 | |
Jason Frasor | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | 0 | 2 | |
Jeff Niemann | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .071 | .071 | .071 | .143 | 0 | 0 | 0 | 0 | 1 | |
Jake Arrieta | 14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 2 | |
Trevor Cahill | 13 | 9 | 3 | 1 | 0 | 2 | 6 | 3 | 2 | .333 | .538 | 1.111 | 1.650 | 0 | 0 | 0 | 1 | 0 | |
Brian Duensing | 13 | 11 | 5 | 2 | 0 | 1 | 4 | 2 | 2 | .455 | .538 | .909 | 1.448 | 0 | 0 | 0 | 0 | 0 | |
Ervin Santana | 13 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | .250 | .538 | .750 | 1.288 | 0 | 0 | 0 | 2 | 1 | |
Jason Berken | 13 | 10 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | .300 | .462 | .600 | 1.062 | 0 | 0 | 0 | 0 | 0 | |
Wade Davis | 13 | 10 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | .200 | .385 | .600 | .985 | 0 | 0 | 0 | 1 | 0 | |
Mark Buehrle | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .400 | .538 | .400 | .938 | 0 | 0 | 0 | 0 | 0 | |
John Danks | 13 | 11 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | .273 | .385 | .545 | .930 | 0 | 0 | 0 | 0 | 1 | |
Tim Wakefield | 13 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .250 | .308 | .333 | .641 | 0 | 0 | 0 | 0 | 1 | |
Darren Oliver | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 | .231 | .000 | .231 | 0 | 0 | 0 | 0 | 0 | |
Chris Tillman | 12 | 10 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | .400 | .500 | .800 | 1.300 | 0 | 0 | 0 | 0 | 0 | |
Marc Rzepczynski | 12 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | .400 | .417 | .800 | 1.217 | 0 | 1 | 0 | 0 | 0 | |
Sean O’Sullivan | 12 | 11 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .273 | .333 | .636 | .970 | 0 | 0 | 0 | 0 | 0 | |
Doug Fister | 12 | 11 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | .273 | .333 | .545 | .879 | 0 | 0 | 0 | 0 | 1 | |
Max Scherzer | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | .222 | .417 | .222 | .639 | 0 | 0 | 0 | 0 | 0 | |
Joe Saunders | 11 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .300 | .364 | .300 | .664 | 0 | 0 | 0 | 0 | 0 | |
Tommy Hunter | 11 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | .182 | .182 | .455 | .636 | 0 | 0 | 0 | 0 | 1 | |
Carl Pavano | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .182 | .182 | .273 | .455 | 0 | 0 | 0 | 0 | 1 | |
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
Gavin Floyd | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .182 | .182 | .182 | .364 | 0 | 0 | 0 | 0 | 0 | |
Bruce Chen | 10 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .600 | .500 | 1.100 | 0 | 0 | 0 | 0 | 1 | |
Matt Harrison | 10 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .444 | .500 | .444 | .944 | 0 | 0 | 0 | 1 | 1 | |
Mark Hendrickson | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .400 | .400 | .500 | .900 | 0 | 0 | 0 | 0 | 0 | |
Luke French | 10 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .222 | .300 | .556 | .856 | 0 | 0 | 0 | 0 | 1 | |
Lance Cormier | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | .286 | .500 | .286 | .786 | 0 | 0 | 0 | 0 | 1 | |
Zach Britton | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | .000 | .300 | .000 | .300 | 0 | 1 | 0 | 0 | 0 |
David Price and Jon Lester are two of the best pitchers in the American League. Swisher has killed ’em both. Cliff Lee? .852 OPS against. Matt Garza doesn’t stand a chance against Swisher. Gio Gonzalez, arguably the most-sought-after pitcher on the trade market, may as well be throwing Swish batting practice. Same with Trevor Cahill and Ervin Santana. RAB favorite John Danks? Swish has hit him to the tune of a .930 OPS in 13 PAs.
The naysayers in the audience will undoubtedly point out Swish’s struggles against Josh Beckett and James Shields (though among the Yankees that’s far from a Swisher-only issue), but on the whole, I’m not sure one could reasonably conclude that Nick Swisher routinely struggles against good pitching.
(Ed. Note: Keep in mind that while .641 OPS against Felix over the last three seasons looks bad, Hernandez has held all hitters to a .616 OPS during that time. We’re referencing a very different baseline when talking about top pitchers. Context is everything.)
For the folks who want to pin his postseason struggles on something tangible, there really is no better explanation than Swish happening to slump on three separate occasions, with each unfortunately coming at one of the worst possible times for the Yankees. This doesn’t make his regular season contributions — which have helped the team get to the playoffs in each of his three pinstriped years — any less valuable, nor does it mean that he is forever doomed to postseason failure (see Rodriguez, Alex).
Leave a Reply
You must be logged in to post a comment.